USDF University Transcript
Sally Crews (21452)
Events Attended Where Credit Was Available |
|||
| Date | Name (#) | Type | Credits |
|---|---|---|---|
| 1/18/2003 | USDF L Program GA (34528) | L Program: Session A | 2.00 |
| 4/12/2003 | USDF L Program GA (30023) | L Program: Session B | 2.00 |
| 5/10/2003 | USDF L Program GA (33089) | L Program: Session C | 2.00 |
| 9/16/2006 | View From C: Training Scale and Dressage Equitation (100772) | CE Judges/L Graduates: No Sub | 2.00 |
| 8/9/2008 | Instructor Certification Workshop (101227) | Instructor Certification: Teaching Workshop | 2.00 |
| 9/20/2008 | View From C (101271) | University: Off Campus | 2.00 |
| 9/12/2009 | View From C (101351) | CE Judges/L Graduates: Off Campus | 4.00 |
| 6/11/2011 | Judging the 2011 Tests-Rider Scoring and New Directives (101965) | University: Off Campus | 2.00 |
| 11/22/2014 | USDF L Program, GDCTA (102425) | L Program: Session A | 1.00 |
| 4/28/2018 | View from C (102861) | CE Judges/L Graduates: No Sub | 4.00 |
| 3/3/2020 | Online History IT Uses ONLY (103345) | Online Education: On Line | 9.25 |
| 2/7/2021 | Musical Freestyle Remote Learning Program (103352) | CE Judges/L Graduates: Distance Learning | 1.00 |
| 5/1/2021 | View from C (103221) | CE Judges/L Graduates: No Sub | 4.00 |
| 10/22/2022 | L Education Program (103561) | L Program: Session C | 2.00 |
| 7/18/2025 | L Education Program - SCDCTA (103936) | L Program: Session B | 2.00 |
| 12/31/9999 | Free Walk (103263) | USDF Online Education : Module | 0.25 |
| 12/31/9999 | Seat and Position (103271) | USDF Online Education : Module | 0.25 |
| 12/31/9999 | Transitions (103276) | USDF Online Education : Module | 0.25 |
| 12/31/9999 | Trot Stretching Circle (103278) | USDF Online Education : Module | 0.25 |
| 12/31/9999 | Turn On The Haunches (103279) | USDF Online Education : Module | 0.25 |
| 12/31/9999 | A Visual Guide to Dressage Attire (103281) | USDF Online Education : Module | 0.50 |
| 12/31/9999 | Blood on the Horse (103283) | USDF Online Education : Module | 0.50 |
| 12/31/9999 | Investigating Issues (103284) | USDF Online Education : Module | 0.50 |
| 12/31/9999 | Dealing with Difficult People (103287) | USDF Online Education : Module | 0.50 |
| 12/31/9999 | Overview of the Levels (103290) | USDF Online Education : Module | 0.50 |
| 12/31/9999 | Dressage Judging Terms and Concepts of Correct Training (103291) | USDF Online Education : Module | 0.50 |
| 12/31/9999 | L Education Program Continuing Education (102868) | USDF Online Education : Module | 0.50 |
| TOTAL CREDITS | 46.00 | ||
Events Attended Where Credit Was Not Available |
|||
| Date | Name (#) | Program Type | |
| 8/4/2007 | 2007 USDF Region 3 Adult Clinic (100985) | Adult Clinic: No Sub | |
| 9/13/2003 | USDF L Program GA (100264) | L Program: Final Exam | |
| 6/7/2003 | USDF L Program GA (31510) | L Program: Session D | |
USDF Online Education LibraryBreakdown of items included in Online History IT Uses ONLY (103345) above |
|||
| Date | Name (#) | Type | Credits |
| 8/21/2020 | Pyramid of Training - Defined (374) | 0.25 | |
| 8/21/2020 | The New Pyramid of Training (2310) | 0.25 | |
| 8/21/2020 | Overview of Introductory Level (2350) | Video | 0.25 |
| 8/21/2020 | Overview of Training Level (2351) | Video | 0.25 |
| 8/21/2020 | Overview of First Level (2358) | Video | 0.25 |
| 8/21/2020 | Overview of Second Level (2359) | Video | 0.25 |
| 8/21/2020 | Overview of Third Level (2360) | Video | 0.25 |
| 8/21/2020 | Overview of Fourth Level (2361) | Video | 0.25 |
| 8/27/2020 | Chewing The Reins Out of the Rider's Hands (1377) | 0.25 | |
| 8/27/2020 | Trot Stretching: Aids and Purpose (1407) | Video | 0.25 |
| 8/27/2020 | Trot Stretch Circle (1399) | Video | 0.25 |
| 8/27/2020 | Canter/ Walk Transitions Featuring George Williams (1711) | Video | 0.25 |
| 8/27/2020 | Riding Transitions with Christoph Hess (1876) | Video | 0.25 |
| 8/27/2020 | Insights into Sport Horse Development, Part 2 (1844) | Video | 0.25 |
| 8/27/2020 | Transitions/Training Manual (1372) | 0.25 | |
| 1/16/2021 | USDF Judges' Checklist (1570) | 0.25 | |
| 1/16/2021 | 2023 USDF Glossary of Judging Terms (991) | 0.25 | |
| 1/16/2021 | Teamwork: The Judges/Scribe Relationship (2122) | 0.25 | |
| 1/16/2021 | Lessons from the L Program (1907) | 0.25 | |
| 1/16/2021 | Lessons from the "L" Program, Part 2 (1922) | 0.25 | |
| 1/16/2021 | Lessons from the "L" Program (1935) | 0.25 | |
| 1/16/2021 | Lessons from the "L" Program (1955) | 0.25 | |
| 1/16/2021 | Lessons from the "L" Program: Rider Collective Marks (1969) | 0.25 | |
| 1/16/2021 | Evaluating the Extravagant Trot (2114) | 0.25 | |
| 1/16/2021 | Understanding the Collective Marks (2007) | Audio | 0.25 |
| 1/16/2021 | Judging Self-Carriage (2215) | 0.25 | |
| 1/16/2021 | 50 Ways to Get Eliminated (1025) | 0.25 | |
| 1/16/2021 | Equitation for Education (1329) | 0.25 | |
| 1/16/2021 | Turn on the Haunches and Walk Pirouettes (2023) | Audio | 0.25 |
| 1/16/2021 | Turn, Turn, Turn (2004) | 0.25 | |
| 1/16/2021 | Qualities of Good Contact (2148) | Video | 0.25 |
| 1/16/2021 | Leg-Yielding (2113) | Video | 0.25 |
| 1/16/2021 | How Much Collection is Needed for Second Level (2224) | 0.25 | |
| 1/16/2021 | Snaffle Bit Review (1721) | Video | 0.25 |
| 1/16/2021 | Free Walk Samples with Commentary (1409) | Video | 0.25 |
| 1/16/2021 | 15 Meter Canter Circles with Scores (1898) | Video | 0.25 |
| 1/16/2021 | Shoulder-in with Stephen Clarke (2127) | Video | 0.25 |
| TOTAL CREDITS | 9.25 | ||
Certificates of Recognition Earned |
|||
| Date Earned | Certificate Type | ||
| 2010 | USDF Certificate | ||
| 2021 | USDF Diploma | ||
| 2025 | USDF Bronze Diploma | ||
| Certificate/Diploma Key | |
|---|---|
|
15 credits = USDF Certificate
30 credits = USDF Diploma 45 credits = USDF Bronze Diploma 60 credits = USDF Silver Diploma |
75 credits = USDF Gold Diploma
90 credits = USDF Platinum Diploma 105 credits = USDF Diamond Diploma |
NOTE:
If you have attended an event that isn't showing on this screen or need to make a correction, please email university@usdf.org.