University Recognition Search
USDF University recognition is based on education credits earned over time and need not be earned in the same year. Recognition may be earned at each level, Certificate through Diamond Diploma. This page displays those who have earned recognition in the past year or across all yearsRecognition. Choose the level of recognition from the dropdown list to view recipients.
Note: To print a certificate or diploma, click the USDF number below. You must be logged in to access this feature.
USDF Certificate (Current Year)
Name | USDF # | Zipcode | State | Year |
---|
Name | USDF # | Zipcode | State | Year |
---|---|---|---|---|
Abner, Laura Cross | 867 | 29856 | SC | 2021 |
Adkins, Andrea Michelle | 127191 | 78634 | TX | 2021 |
Allan, Karen | 233973 | 2753 | 2021 | |
Allen, Jennifer | 62909 | 98629 | WA | 2021 |
Arrandale, Kathryn Elizabeth | 55496 | 48357 | MI | 2021 |
Austin, Elisabeth F | 1108 | 01833 | MA | 2021 |
Austin, Madeleine D | 7341 | 05495 | VT | 2021 |
Baker, Jennifer J | 15827 | 48350 | MI | 2021 |
Barreto, Jessica Ann | 134163 | 08054 | NJ | 2021 |
Baumgartner, Bonita Anne | 13001 | 92029 | CA | 2021 |
Berdrow, Iris | 182998 | 01740 | MA | 2021 |
Bernhardt, Alana Brewster | 116234 | 14424 | NY | 2021 |
Bester, Jolene M | 77722 | 49112 | MI | 2021 |
Black, Cassandra | 61771 | 67039 | KS | 2021 |
Bloemers, Gardy Louise | 107770 | 22937 | VA | 2021 |
Bogaert, Katie | 217804 | 06443 | CT | 2021 |
Boss, Megan | 112855 | 14609 | NY | 2021 |
Boylston, Greta | 77320 | 21787 | MD | 2021 |
Brinkman-Ayers, Jennifer | 47421 | 85258 | AZ | 2021 |
Burdette, Den | 61355 | 74447 | OK | 2021 |
Burke, Tina M. | 182102 | 89445 | NV | 2021 |
Caton, Sabrina L | 187062 | 15552 | PA | 2021 |
Childs, Kathy Lowe | 35359 | 66610 | KS | 2021 |
Clement, Samuel | 213845 | 99126 | WA | 2021 |
Cook, Rusty | 109679 | 87105 | NM | 2021 |
Corsentino, Laura Jc | 102911 | 40241 | KY | 2021 |
Count, Emma Taylor | 198317 | 20755 | MD | 2021 |
Cronin, Kelly Pullen | 153495 | 03307 | NH | 2021 |
Czarnowski, Betsy Hinchey | 194833 | 02493 | MA | 2021 |
Darland, Eileen Marion | 201097 | 23322 | VA | 2021 |
Davidson, Beth W | 18197 | 33565 | FL | 2021 |
Davis, Marina Dawn | 42925 | 59101 | MT | 2021 |
Davis, Sheri Lynn | 175436 | 30188 | GA | 2021 |
Downs, Kristine | 29436 | 48178 | MI | 2021 |
Dunlap, Kelsey Renee | 133698 | 28215 | NC | 2021 |
Elrod, Nicole | 227518 | 88232 | NM | 2021 |
Enos, Paula | 2119 | 02562 | MA | 2021 |
Erickson, Chantae Suzanne | 189151 | 61951 | IL | 2021 |
Farmer, Julie Ann | 44523 | 64836 | MO | 2021 |
Foley, Ciera | 188458 | 35749 | AL | 2021 |
Fraser, Suzanne K.B. | 2869 | 05045 | VT | 2021 |
Gilson, Susan M | 11168 | 14580 | NY | 2021 |
Glowienka, Linda Kay | 196779 | 37830 | TN | 2021 |
Hall, Lisa C | 7639 | 15601 | PA | 2021 |
Hawkins, Janet M | 147156 | 29803 | SC | 2021 |
Heron, Nadine | 219004 | 80550 | CO | 2021 |
Hertrich-Nelson, Deanna J | 27684 | 53168 | WI | 2021 |
Himes, Laura | 216987 | 47909 | IN | 2021 |
Holly, Claire | 73184 | 78751 | TX | 2021 |
Hudson, Karen | 52866 | 03894 | NH | 2021 |
Hyams, Barbara Ellen | 17415 | 14618 | NY | 2021 |
Jaffe, Anita | 11464 | 12302 | NY | 2021 |
Jenkins, Beth | 26481 | 01770 | MA | 2021 |
Joost, Christine | 672 | 04416 | ME | 2021 |
Kessler, Jill Virts | 117370 | 43044 | OH | 2021 |
Kotlarz-Franzen, Julie C | 28897 | 43082 | OH | 2021 |
Lamm, Elizabeth Ann | 30843 | 54656 | WI | 2021 |
Leana, Lisa | 128698 | 19707 | DE | 2021 |
Lindsay, Andrea Lucianna | 9212 | 98284 | WA | 2021 |
MacDonald, Amanda | 208158 | 14464 | NY | 2021 |
Madriguera, Julie | 172189 | 76258 | TX | 2021 |
Mann, Laura Susan | 111974 | 77418 | TX | 2021 |
Martenis, Barbara J | 113906 | 12110 | NY | 2021 |
Martinson, Samantha Jo | 191690 | 55303 | MN | 2021 |
Mathews, Becky Michelle | 162182 | 98531 | WA | 2021 |
Mccord, Elizabeth M. | 22898 | 37922 | TN | 2021 |
McCullough, Beth | 174811 | 43147 | OH | 2021 |
McDonald, Margaret | 209235 | 55497 | MN | 2021 |
McLaughlin, Matthew R | 13986 | 34771 | FL | 2021 |
McNeil, Hollie | 7552 | 12028 | NY | 2021 |
McQueeney, Megan Christine | 40398 | 90290 | CA | 2021 |
Mendez, Christina | 221157 | 92057 | CA | 2021 |
Mendonca-Collito, Maria | 192589 | 18940 | PA | 2021 |
Michalak, Melanie S | 26445 | 60477 | IL | 2021 |
Morgan, Karen | 221410 | 29801 | SC | 2021 |
Morris, Christin Lynn | 101690 | 20181 | VA | 2021 |
Morse, Alice H | 17965 | 19425 | PA | 2021 |
Mundschenk, Carol | 215829 | 61025 | IL | 2021 |
Mussmann, Stephanie E | 12230 | 48164 | MI | 2021 |
Neff, Sharon Ann | 8045 | 52227 | IA | 2021 |
Newbury, Paula P | 24867 | 60404 | IL | 2021 |
Norris, Karrigan Grace | 194082 | 92592 | CA | 2021 |
North, Doris Ute | 52421 | 92637 | CA | 2021 |
O'Connor, Cory Lynn | 65254 | 43135 | OH | 2021 |
Owen, Diane Gail | 113862 | 45320 | OH | 2021 |
Panizza, Erin | 211620 | 43082 | OH | 2021 |
Pawlenko-Kranz, Fatima | 28157 | 60102 | IL | 2021 |
Peek, Krista Victoria | 20987 | 85254 | AZ | 2021 |
Pellegrino, Christy | 116688 | 08822 | NJ | 2021 |
Peterson, Gitza | 54306 | 61517 | IL | 2021 |
Plug, Daphne Danielle | 197927 | 33196 | FL | 2021 |
Pooler, Ashley | 194004 | 46514 | IN | 2021 |
Pope, Nancy S. | 25628 | 29376 | SC | 2021 |
Pot, Adrienne | 27563 | 60010 | IL | 2021 |
Quarles, Wayne | 18902 | 40511 | KY | 2021 |
Quinn, Darian Lee | 204448 | 12180 | NY | 2021 |
Raffi, Jennifer Lee | 59840 | 01460 | MA | 2021 |
Reardon, Riley Rose | 192185 | 03865 | NH | 2021 |
Reed, Susan M | 80875 | 80526 | CO | 2021 |
Robison, Elizabeth | 205763 | 77808 | TX | 2021 |
Roesener, Cindy L | 2203 | 18960 | PA | 2021 |
Rogers, Nancy M | 226750 | 29550 | SC | 2021 |
Ruohomaki, Isabella | 223250 | 32949 | FL | 2021 |
Sannicolas, Eliza | 220903 | 20876 | MD | 2021 |
Sasso, Angela Marie | 14193 | 17555 | PA | 2021 |
Schenck, Alexandra Lindsay | 135868 | 33433 | FL | 2021 |
Schmidt, Kimberly | 21684 | 24590 | VA | 2021 |
Schriebl, Anna N. | 165996 | 23866 | VA | 2021 |
Schwark, Charlotte-Ann | 232054 | 53039 | WI | 2021 |
Sepka, Kathryn | 121644 | 20779 | MD | 2021 |
Silva, Sarah | 119194 | 89446 | NV | 2021 |
Spencer, Holly Macgregor | 52541 | 29803 | SC | 2021 |
Sprik, Breanna Rene | 184694 | 01250 | NY | 2021 |
Steenekamp, Christina | 211602 | 54880 | WI | 2021 |
Stephens, Emma Claire | 199139 | 33470 | FL | 2021 |
Stewart, Tricia | 181423 | 98373 | WA | 2021 |
Stockwell, Marta O | 188548 | 03904 | ME | 2021 |
Szentirmai, Eva | 205470 | 99016 | WA | 2021 |
Tate, Jeri | 170934 | 45458 | OH | 2021 |
Tenerini, Jean M | 1880 | 03044 | NH | 2021 |
Theisen, Kelly J | 27733 | 61011 | IL | 2021 |
Thode, Kathryn E | 43332 | 13118 | NY | 2021 |
Thomas, Carol L | 173399 | 22305 | VA | 2021 |
Tomson, Alexandra | 128740 | 10919 | NY | 2021 |
Topar, Sarah | 229214 | 06824 | CT | 2021 |
Troyna, Kristi A | 213643 | 93022 | CA | 2021 |
Upchurch, Jenna | 186766 | 63385 | MO | 2021 |
Vaughn, Amber | 228276 | 97330 | OR | 2021 |
Warner, Glenda R | 29201 | 48617 | MI | 2021 |
Warren, Leigh Ann Ann | 110271 | 49461 | MI | 2021 |
Wetzel, Sabrina | 181325 | 18080 | PA | 2021 |
White, Shelley D | 116203 | 13029 | NY | 2021 |
Wilson, Justine Brook | 185158 | 29842 | SC | 2021 |
Wise, Suzannah K | 125399 | 49341 | MI | 2021 |
Wolfe, Paige Mackenzie | 189894 | 17078 | PA | 2021 |
Wolfe, Patrick | 220649 | 47906 | IN | 2021 |
Wolff, Erika Noelle | 178438 | 02051 | MA | 2021 |
Woodruff, Shelby Rae | 232645 | 61458 | IL | 2021 |
Worthington, Alyson | 231170 | 12850 | NY | 2021 |
Number Of Awards: 139