University
Member Name: Karry B Brothers (105221)
Events Attended Where Credit Was Available | |||
Date | Name (#) | Type | Credits Earned |
---|---|---|---|
2/22/2014 | USDF L Program, ENYDCTA (102318) | L Program: Session A | 4.00 |
3/29/2014 | USDF L Program, ENYDCTA (102319) | L Program: Session B | 4.00 |
5/3/2014 | USDF L Program, ENYDCTA (102320) | L Program: Session C | 4.00 |
11/19/2016 | USDF L Education Program, NEDA (102643) | L Program: Session B | 1.00 |
11/30/2016 | The Dressage Seat: A Pilates Perspective (102813) | University: Convention Lecture | 0.25 |
12/2/2016 | Strategic Planning for Riders (102815) | University: Convention Lecture | 0.25 |
12/3/2016 | Convention Featured Education Session with Hilary Clayton (102818) | University: Convention Lecture | 0.25 |
12/3/2016 | Why Does My Horse Do That? (102820) | University: Convention Lecture | 0.25 |
1/29/2017 | Upgrade Your Judging Eye (102779) | CE Judges/L Graduates: No Sub | 2.00 |
4/8/2017 | USDF L Education Program, NEDA (102644) | L Program: Session C | 2.00 |
12/1/2017 | Featured Education- Show and Tell: The Horse's Spine with Dr. Hilary Clayton (102943) | University: Convention Lecture | 0.25 |
1/27/2018 | Instructor/Trainer Program Workshop (103034) | Instructor/Trainer Program: No Sub | 1.00 |
1/28/2018 | Upgrade Your Judging Eye I (102937) | CE Judges/L Graduates: No Sub | 2.00 |
11/29/2018 | Featured Education: Handling Emergency Rider Situations with Dr. Chris Winter (103097) | University: Convention Lecture | 0.25 |
11/30/2018 | Featured Education: Footing Facts and Figures with Heidi Zorn (103093) | University: Convention Lecture | 0.25 |
11/30/2018 | Featured Education: Preparing Your Young Horse for Competition (103094) | University: Convention Lecture | 0.25 |
12/1/2018 | Featured Education: Utilizing the Pyramid of Training- A Panel Discussion (103095) | University: Convention Lecture | 0.25 |
12/1/2018 | Featured Education: The Effect of Competition on Equine Joints (103096) | University: Convention Lecture | 0.25 |
1/27/2019 | Upgrade Your Judging Eye I (103070) | CE Judges/L Graduates: No Sub | 2.00 |
10/5/2019 | USDF L Education Program, NEDA (103046) | L Program: Session A | 2.00 |
11/23/2019 | USDF L Education Program, NEDA (103047) | L Program: Session B | 2.00 |
1/26/2020 | Upgrade Your Judging Eye I (103213) | CE Judges/L Graduates: No Sub | 2.00 |
3/3/2020 | Online History IT Uses ONLY (103345) | Online Education: On Line | 1.50 |
4/30/2020 | NEDA Know-How Series- From the Judge's Perspective with Janet Foy- Part 1 (103322) | University: Off Campus | 0.25 |
5/7/2020 | NEDA Know-How Series- From the Judge's Perspective with Janet Foy- Part 2 (103323) | University: Off Campus | 0.25 |
5/14/2020 | NEDA Know-How Series- From the Judge's Perspective with Janet Foy- Part 3 (103324) | University: Off Campus | 0.25 |
7/23/2020 | NEDA Know How Series- Ride on the Side FEI Levels with Bill McMullin (103312) | University: Off Campus | 0.25 |
7/30/2020 | NEDA Know How Series- Ride on the Side First through Fourth Levels with Bill McMullin (103311) | University: Off Campus | 0.25 |
12/5/2020 | Featured Education: Training Issues of the Not-So-Perfect Dressage Horse with Janet Foy (103359) | University: Convention Lecture | 0.25 |
12/5/2020 | Featured Education- Drugs, Devices, and Decisions with Dr. Marian Graves (103361) | University: Convention Lecture | 0.25 |
12/6/2020 | Featured Education- Materiale Classes for the Dressage Horse with Kristi Wysocki (103362) | University: Convention Lecture | 0.25 |
12/6/2020 | Featured Education- The Ps and Qs of Protein Feeding with Dr. Caroline Loos (103363) | University: Convention Lecture | 0.25 |
12/6/2020 | Featured Education- Sleep for Success with Dr. Sandy Venneman (103364) | University: Convention Lecture | 0.25 |
12/6/2020 | Featured Education: Bits 101 with Beth Haist (103360) | University: Convention Lecture | 0.25 |
Virtual Event: 8 Ways to Grow Your GMO with Jean Rude (103396) | USDF Online Education : Module | 0.25 | |
GMO Education Lecture: Finding and Creating Opportunities (102825) | University: GMO Education | 0.25 | |
GMO Education Lecture: Make Success Simple (102911) | University: GMO Education | 0.25 | |
TOTAL CREDITS | 35.50 | ||
Events Attended Where Credit Was Not Available | |||
Course Date | Course Name (#) | Program Type | |
9/22/2018 | USDF L Education Program,NEDA (102874) | L Program: Final Exam | |
10/9/2015 | USDF L Program, CTDA (102436) | L Program: Final Exam | |
8/22/2015 | USDF L Program, CTDA (102435) | L Program: Session D2 | |
6/6/2015 | USDF L Program, CTDA (102434) | L Program: Session D1 | |
USDF Online Education Library | |||
Date | Name (#) | Type | Credits Earned |
4/30/2020 | Using Your Eyes in the Pirouette (2373) | Video | 0.25 |
4/30/2020 | Improving the Shoulder-In with Gary Rockwell (2377) | Video | 0.25 |
4/30/2020 | Warm Up with Anne Gribbons (2378) | Video | 0.25 |
4/30/2020 | Rein Back to Trot with Gary Rockwell (2376) | Video | 0.25 |
4/30/2020 | Canter to Walk Transitions with Ashley Holzer (2375) | Video | 0.25 |
5/19/2020 | Nuts and Bolts of Designing Freestyles (2349) | Audio | 0.25 |
1/9/2021 | Overview of Introductory Level (2350) | Video | 0.25 |
1/22/2021 | Featured Education- Training Issues of the Not-So-Perfect Dressage Horse with Janet Foy (2406) | Video | 0.25 |
2/1/2021 | Scribing 101 (1519) | 0.25 | |
2/1/2021 | Guide For Scribes (424) | 0.25 | |
2/1/2021 | USDF Intro Level Test A, viewed from C (1206) | Video | 0.25 |
4/1/2021 | Featured Education: You Be the Judge with Margaret Freeman (2437) | Video | 0.25 |
4/2/2021 | Featured Education: 8 Ways to Grow Your GMO with Jean Rude (2434) | Video | 0.25 |
4/6/2021 | Featured Education: Bits 101 with Beth Haist (2430) | Video | 0.25 |
4/6/2021 | Featured Education: Sleep for Success with Dr. Sandy Venneman, PhD (2424) | Video | 0.25 |
4/12/2021 | Complete Tack for Lungeing and Correct Fit, Part 1 (1178) | Video | 0.25 |
4/12/2021 | Complete Tack For Lungeing and Correct Fit, Part 2 (1179) | Video | 0.25 |
4/12/2021 | Proper Use of the Telewhip (1183) | Video | 0.25 |
4/12/2021 | Lungeing Session with Complete Tack (1184) | Video | 0.25 |
4/12/2021 | Starting to Lunge the Horse (1185) | Video | 0.25 |
4/12/2021 | Lungeing the Rider, Part 1 (1186) | Video | 0.25 |
4/12/2021 | Lungeing the Rider, Part 2 (1187) | Video | 0.25 |
4/12/2021 | Lungeing the Rider, Part 3 (1188) | Video | 0.25 |
TOTAL CREDITS | 5.75 | ||
Certificates of Recognition Earned | |||
Date Earned | Certificate Type | ||
2017 | USDF Certificate | ||
2020 | USDF Diploma | ||
Certificate/Diploma Key: | |||
15 credits = USDF Certificate 30 credits = USDF Diploma 45 credits = USDF Bronze Diploma 60 credits = USDF Silver Diploma 75 credits = USDF Gold Diploma 90 credits = USDF Platinum Diploma 105 credits = USDF Diamond Diploma |
NOTE:
If you have attended an event that isn't showing on this screen or need to make a correction, please email university@usdf.org.