USDFBC Certificates
Series: East Coast Mid-West North Central North East Northwest Rocky Mountain Southeast Southern Western
North Central: WI, IL, MI, IN, OH, KY
| Horse | Series Final Competition | |
|---|---|---|
| BELLA A | KDA Breed Classic | Certificate | 
| BELLISARO HHV | KDA Breed Classic | Certificate | 
| CAN DEUX RLF | KDA Breed Classic | Certificate | 
| EPIC LEOPARD | KDA Breed Classic | Certificate | 
| MYXA CORDIA MG | KDA Breed Classic | Certificate | 
| ONNA BUGEISHA G. | KDA Breed Classic | Certificate | 
| PINEWOOD MEADOWS CHECK ME OUT | KDA Breed Classic | Certificate | 
| PINEWOOD MEADOWS EICHEL | KDA Breed Classic | Certificate | 
| PINEWOOD MEADOWS MIGHTY OAK | KDA Breed Classic | Certificate | 
| PINNESHIRI G | KDA Breed Classic | Certificate | 
| PM EPIC ENCORE | KDA Breed Classic | Certificate | 
| PM PFRANCESCA | KDA Breed Classic | Certificate | 
| R. PARIS CCF | KDA Breed Classic | Certificate | 
| RLF EARL GREY | KDA Breed Classic | Certificate | 
| RLF GALLOWAY | KDA Breed Classic | Certificate | 
| S ELEANOR HZRM | KDA Breed Classic | Certificate | 
| SHANNEL FF | KDA Breed Classic | Certificate | 
| SMART REMARK | KDA Breed Classic | Certificate | 
| T EVERMORE HZRM | KDA Breed Classic | Certificate | 
 
					 
					