Rider Award Recipients
USDF Rider Awards are based strictly on the scores the rider achieves over time and need not be earned in one competition year.
Rider Award certificates are mailed to award recipients as applications are processed throughout the year. To obtain online rider award certificates, click on the date the award was earned. Please note that certificates awarded previously may not be formatted the same as the printout.
Attention all USDF Medalists, Freestyle Bar, and Master's Challenge award recipients!
Read informationCongratulations on your achievement! For your information, the following are frequently asked questions regarding receiving Rider Awards, submitting photos and convention. If you have a question that is not answered below, please email riderawards@usdf.org or call 859-971-2277 for more information.
How will I receive my Rider Award? Your certificate recognizing your achievement will be mailed to you after your online application has been processed. Rider award medals, freestyle bars and Master’s Challenge Awards are awarded at the USDF Salute Gala held during the USDF Annual Convention for that award year.
When may I order the corresponding lapel pin? You may order the corresponding lapel pin for the USDF bronze, silver and gold medals and freestyle bars at any time after your application has been processed by visiting the USDF Online Store.
When should I submit a picture for the yearbook issue of USDF Connection? The deadline to submit rider award pictures for the yearbook issue of USDF Connection is the first Friday in October of the award year. Please see the USDF Photo Release Form for instructions on how to submit pictures to USDF. If you have any questions regarding picture submission, please e-mail yearbook@usdf.org.
How do I let you know that I would like to receive my award at the USDF Salute Gala? If you plan on receiving your award at the USDF Salute Gala, you must purchase a Salute Gala ticket online and complete the required information in order for USDF to have your award available for you to receive that evening. Please note that the purchase of a Salute Gala ticket is required to attend the USDF Salute Gala.
Can someone else accept my USDF Rider Award for me? To help the proceedings run smoothly and to avoid lost awards, only the rider who earned the award will be allowed to accept the award.
How will I receive my award if I am unable to attend the USDF Salute Gala ? If you are unable to attend the USDF Salute Gala and personally accept your award, it will be mailed to the address that we have on file.
Is it possible to get a replacement for a lost or damaged USDF Rider Award? Yes, we will be happy to replace your certificate, medal, freestyle bar or master’s challenge award if it is lost or damaged. Replacement fees will apply.
How will I be notified of any changes or updates? The USDF contacts its member’s primarily through email, social media and the USDF website. If possible, please have an email address on file with us so that you will be notified of any changes or updates.
Bronze Medal (All )
| Member Name | Zipcode | State | Award Date |
|---|---|---|---|
| Abbattista, Karen (119824) | 34241 | FL | 3/4/2009 |
| Abbenhouse, Misha (233386) | 98053 | WA | 11/22/2023 |
| Abbo, Casey (232058) | 94062 | CA | 11/30/2021 |
| Abbott, Felicia (195967) | 76240 | TX | 4/19/2021 |
| Abbott, Paige (171813) | 98321 | WA | 12/1/2010 |
| Abbott, Stephanie (48971) | 98296 | WA | 9/15/2004 |
| Abdallat, Yasmine (170717) | 91311 | CA | 9/29/2009 |
| Abel, Leslie (173352) | 78015 | TX | 8/29/2012 |
| Abele, Gail (19360) | 75077 | TX | 3/23/1992 |
| Abell, Jane (11646) | 11719 | NY | 6/24/2002 |
| Aber, Laura (78561) | 07302 | NJ | 9/30/2007 |
| Abernathy, Julie (22477) | 30519 | GA | 8/26/1999 |
| Ablinger, Gerhard (54458) | 91301 | CA | 8/20/2009 |
| Abner, Laura (867) | 29856 | SC | 1/12/2023 |
| Abney, Joni (19655) | 36542 | AL | 5/22/1996 |
| Abraham, Diane (127830) | 95033 | CA | 9/30/2012 |
| Abraham, Susan (11537) | 03446 | NH | 8/8/2014 |
| Abramovich, Amy (218688) | 28226 | NC | 9/9/2019 |
| Abrams, Courtney (224419) | 24153 | VA | 9/8/2023 |
| Abrams, Marni (35221) | 34228 | FL | 7/27/1994 |
| Abrams-Ryan, Katherine (121007) | 24136 | VA | 8/23/2010 |
| Abrams-Ryan, Molly (173965) | 24136 | VA | 5/25/2016 |
| Abramson, Constance (52504) | 80121 | CO | 7/21/2000 |
| Abshire, Heidi (120420) | 78006 | TX | 6/4/2012 |
| Absi, Maribeth (43086) | 13903 | NY | 5/29/2009 |
| Acchione, Deborah (226303) | 19380 | PA | 12/14/2023 |
| Achauer, Ashley (184108) | 96706 | HI | 9/15/2015 |
| Achilles, Jennifer (49757) | 87505 | NM | 3/27/2018 |
| Acker, Cynthia (15540) | 16630 | PA | 11/4/2014 |
| Acker, Michelle (207342) | 53597 | WI | 5/20/2019 |
| Ackerman, Lorri (108933) | 18977 | PA | 7/1/2019 |
| Ackerman, Sally (72892) | 55055 | MN | 4/28/2016 |
| Ackley, Erin (123230) | 65101 | MO | 3/30/2010 |
| Acosta, Nicole (230405) | 75167 | TX | 8/28/2023 |
| Adair, Chaney (232724) | 36530 | AL | 11/19/2021 |
| Adair, Christine (206735) | 21028 | MD | 11/5/2015 |
| Adair, Laurie (119590) | 97115 | OR | 5/24/2010 |
| Adair, Morgan (44568) | 06378 | CT | 12/30/2004 |
| Adair, Sandra (24814) | 77494 | TX | 6/18/2013 |
| Adams, Alex (197489) | 30605 | GA | 7/24/2019 |
| Adams, Ashley (208065) | 84765 | UT | 8/6/2018 |
| Adams, Caroline (164684) | 70342 | LA | 1/31/2012 |
| Adams, Carolyn (51045) | 94568 | CA | 6/1/1988 |
| Adams, Dana (47126) | 80016 | CO | 9/29/2000 |
| Adams, Debbie (14139) | 08055 | NJ | 7/1/1982 |
| Adams, Erika (110035) | 37923 | TN | 7/21/2017 |
| Adams, Eugenia (227090) | 28704 | NC | 4/13/2023 |
| Adams, Karen (53576) | 21756 | MD | 5/1/1980 |
| Adams, Katherine (190663) | 05156 | VT | 12/9/2022 |
| Adams, Kimberly (184696) | 92595 | CA | 7/9/2025 |
| Adams, Lynda (176760) | 34488 | FL | 3/13/2018 |
| Adams, Lynn (1306) | 20860 | MD | 7/7/2023 |
| Adams, Michelle (75999) | 37363 | TN | 9/25/2009 |
| Adams, Sandra (237961) | 48808 | MI | 8/19/2024 |
| Adams, Susan (52184) | 92629 | CA | 5/2/2008 |
| Adams, Teresa (172947) | 95695 | CA | 1/18/2011 |
| Adams, Tina (162507) | 63109 | MO | 6/24/2016 |
| Adams, Tracy (49980) | 95602 | CA | 5/7/2000 |
| Adams, Whitney (106964) | 45368 | OH | 7/19/2019 |
| Adams-Conley, Susan (179340) | 02743 | MA | 6/4/2018 |
| Adamson, Seana (52190) | 89506 | NV | 8/30/2007 |
| Adamsson, Jonna (117893) | 12578 | NY | 11/3/2017 |
| Aday, Kristine (62738) | 92026 | CA | 12/1/2009 |
| Adcock, Amber (155402) | 33611 | Fl | 9/26/2012 |
| Adcock, Terry (74734) | 23139 | VA | 9/16/2024 |
| Addy-Crow, Dorie (22815) | 32137 | FL | 11/1/1987 |
| Adelman, Meghan (224883) | 40324 | KY | 9/18/2023 |
| Aden, Nicole (166449) | 99223 | WA | 8/18/2023 |
| Adkins, Andrea (127191) | 78634 | TX | 6/13/2018 |
| Adkins, Lora (61368) | 34478 | FL | 8/17/2006 |
| Adkisson-Lott, Lisa (65656) | 08098 | NJ | 7/18/2016 |
| Adler, Aubrey (225039) | 98148 | WA | 8/28/2019 |
| Adley, Sarah (230570) | 77002 | TX | 3/24/2023 |
| Adornetto, Kristie (215590) | 19539 | PA | 4/22/2019 |
| Adriaanse, Laura (183993) | 19703 | DE | 6/7/2017 |
| Aebischer, Olivia (230009) | 33418 | FL | 6/28/2021 |
| Agauas, Susan (29645) | 48314 | MI | 9/15/2004 |
| Agemak, Amanda (196395) | 48164 | MI | 6/15/2018 |
| Aggers, Kristen (46551) | 95492 | CA | 9/15/2004 |
| Agnew, Gabrielle (209050) | 91011 | CA | 4/27/2023 |
| Agren, Regina (48672) | 98611 | WA | 1/1/1992 |
| Agruso, Roxanne (70334) | 33411 | FL | 2/2/2006 |
| Aguilar, Diana (36721) | 46151 | IN | 6/16/2000 |
| Aguilar, Kimberly (228569) | 94061 | CA | 7/2/2024 |
| Aharoni, Arielle (211595) | 07921 | NJ | 5/28/2024 |
| Ahern, Simone (47217) | 80920 | CO | 9/30/1998 |
| Ahl-Eckhaus, Jackie (51685) | 93401 | CA | 9/29/1998 |
| Ahlem, Gretchen (45736) | 80023 | CO | 7/27/1998 |
| Ahlum, Isabella (229784) | 43016 | OH | 10/31/2024 |
| Ahmed, Fatima (149476) | 30307 | GA | 8/31/2021 |
| Aho, Leif (159376) | 33470 | FL | 4/10/2017 |
| Ahrnsbrak, Hallie (17160) | 20736 | MD | 9/30/2007 |
| Aide, Pamela (29548) | 34482 | FL | 9/30/2000 |
| Aiken, Patricia (47586) | 92253 | CA | 9/6/2006 |
| Aimonetti, Susanne (220009) | 46128 | IN | 8/16/2024 |
| Ainsworth-Hanlon, Leslie (46701) | 06831 | CT | 6/15/2023 |
| Air, Anne (8697) | 95448 | CA | 6/19/2001 |
| Airala, Susana (29356) | 33331 | FL | 9/11/2023 |
| Aitken, Ali (214938) | 65202 | MO | 8/21/2024 |
| Aitken, Mary (33918) | 46077 | IN | 7/3/2023 |
| Aiyawar, Alicia (203243) | 01701 | MA | 8/9/2021 |
| Akavickas, Chelsea (127773) | 34479 | FL | 7/16/2012 |
| Akel, Elizabeth (40948) | 95758 | CA | 9/13/2005 |
| Akers, Debra (48513) | 98072 | WA | 1/1/2002 |
| Akers, Molly (206392) | 98512 | WA | 3/14/2018 |
| Akhtar, Longina (59292) | 21754 | MD | 3/1/2012 |
| Akin, Colleen (106747) | 77418 | TX | 8/28/2006 |
| Akins, Judy (37306) | 77845 | TX | 6/22/1992 |
| Akmal, Ase (37872) | 77539 | TX | 9/18/2008 |
| Alasmar Ruhd, Marcela (230286) | 94028 | SD | 9/11/2025 |
| Alatalo, Crystal (106335) | 95821 | CA | 6/21/2010 |
| Alban-Kern, Denise (59976) | 60450 | IL | 11/4/2014 |
| Albers, Katryna (180901) | 89166 | NV | 11/30/2021 |
| Albert, Lauri (162544) | 08628 | NJ | 9/2/2020 |
| Albert, Leslie (61350) | 20817 | MD | 1/30/2017 |
| Alberts, Lindsay (209921) | 14450 | NY | 5/16/2018 |
| Albertson, H Rick (12351) | 12866 | NY | 4/2/1990 |
| Albertus, Michelle (47087) | 92126 | CA | 7/16/2007 |
| Albrecht, Josh (229215) | 95965 | CA | 1/4/2021 |
| Albright, Benjamin (171406) | 77385 | TX | 12/19/2022 |
| Albright-Rudd, Heather (184554) | 46304 | IN | 6/26/2014 |
| Alcantara, Laura (62051) | 07860 | NJ | 9/19/2016 |
| Alcock, Kelly (215212) | 08822 | NJ | 6/24/2019 |
| Alder-Schaller, Sarah (47950) | 77354 | TX | 9/18/2009 |
| Aldrich, Allyson (182061) | 93108 | CA | 9/18/2025 |
| Alecxih, Alecia (105535) | 17512 | PA | 7/9/2021 |
| Alexander, Kim (122617) | 37066 | TN | 12/13/2007 |
| Alexander, Lauren (221054) | 30605 | GA | 9/18/2019 |
| Alexander, Linda (19719) | 92014 | CA | 8/26/1992 |
| Alexander, Lisa (42378) | 93619 | CA | 9/30/2003 |
| Alexander, Maryanke (119347) | 48858 | MI | 12/11/2018 |
| Alexander, Michelle (48114) | 98072 | WA | 9/26/2005 |
| Alexander, Olivia (210414) | 80229 | CO | 5/16/2018 |
| Alexander-Spalding, Michele (52920) | 20650 | MD | 8/30/2006 |
| Alf, Lee Ann (48004) | 73049 | OK | 7/1/1988 |
| Alicki, Lynda (26940) | 33414 | FL | 8/1/1989 |
| Alimonti, Debra (13658) | 07853 | NJ | 7/31/2009 |
| Alkin, Jackie (54821) | 85331 | AZ | 12/1/1985 |
| Allan, Samantha (77677) | 20776 | MD | 7/20/2011 |
| Allard, Emily (141918) | 80108 | CO | 5/15/2023 |
| Allard, Jill (48231) | 29020 | SC | 12/19/2022 |
| Allen, Alison (34075) | 48370 | MI | 10/9/2001 |
| Allen, Amy (74167) | 78006 | TX | 6/1/2006 |
| Allen, Andria (109968) | 85266 | AZ | 9/30/2014 |
| Allen, Barbara (6504) | 06032 | CT | 9/8/1992 |
| Allen, Brenna (226611) | 28078 | NC | 11/22/2021 |
| Allen, Candy (18198) | 28394 | NC | 9/18/2008 |
| Allen, Chelsea (61708) | 17366 | PA | 6/24/2005 |
| Allen, Emily (147661) | 08098 | NJ | 9/23/2020 |
| Allen, Jennifer (13682) | 08302 | NJ | 9/30/1997 |
| Allen, Jonni (44050) | 64080 | MO | 7/22/1998 |
| Allen, Kari (6810) | 08822 | NJ | 12/1/2010 |
| Allen, Mary Nan (61610) | 37179 | TN | 10/22/2007 |
| Allen, Melissa (45126) | 28173 | NC | 1/14/2004 |
| Allen, Michelle (206483) | 49053 | MI | 11/30/2021 |
| Allen, Oriana (236117) | 80138 | CO | 8/21/2024 |
| Allen, Rachel (100037) | 78006 | TX | 3/3/2009 |
| Allen, Sara (198287) | 08085 | NJ | 6/5/2017 |
| Allen, Sherilyn (6509) | 19512 | PA | 1/18/2008 |
| Allen, Stacia (105195) | 53502 | WI | 9/30/2016 |
| Allen, Taylor (205699) | 80503 | CO | 9/26/2022 |
| Allen, Virginia (3189) | V4W 1 | BC | 3/12/2004 |
| Allen Kissick, Hillary (52555) | 98502 | WA | 8/1/1990 |
| Allen-Lapp, Cynthia (53069) | 92284 | CA | 1/29/2002 |
| Allgauer, Carole (26217) | 60083 | IL | 10/18/1993 |
| Alliger, Joan (14283) | 14450 | NY | 8/1/1981 |
| Allison, Jamie (184265) | 44056 | OH | 3/1/2017 |
| Allison, Kate (23221) | 44720 | OH | 9/17/2002 |
| Allison, Sarah (182997) | 02472 | MA | 8/12/2019 |
| Allred, Jeanine (46267) | 83616 | ID | 1/8/2024 |
| Allred, Karen (156467) | 27517 | NC | 8/5/2019 |
| Almeida, Arianna (62003) | 20132 | VA | 5/31/2022 |
| Alnwick, Julie (27241) | 01450 | MA | 8/7/2001 |
| Aloi, Anne (1952) | 27006 | NC | 8/9/2010 |
| Alonso, Carol (15511) | 94563 | CA | 8/4/2009 |
| Alpert, Barbara (110196) | 16827 | PA | 4/17/2020 |
| Alsowaigh, Leena (240128) | 92656 | CA | 8/16/2023 |
| Altemus, Suzie (179361) | 04222 | ME | 8/2/2022 |
| Alterwitz, Gail (25487) | 89113 | NV | 8/27/2015 |
| Altman, Susan (175083) | 97701 | OR | 7/28/2022 |
| Aluzzi, Avery (224092) | 94550 | CA | 4/23/2024 |
| Alvey, Susan (47171) | 81419 | CO | 9/11/2002 |
| Alvord, Adriane (71600) | 22620 | VA | 9/17/2008 |
| Alweis, Hilary (120854) | 59101 | MT | 9/22/2011 |
| Amber, Heather (110662) | 33470 | FL | 9/30/2015 |
| Amber, John (1099) | 33414 | FL | 7/27/1999 |
| Ambrose, Jody (47072) | 95820 | CA | 7/1/1988 |
| Ambrose, Karen (30529) | 54313 | WI | 8/6/1998 |
| Ambrose, Mary (183973) | 33414 | FL | 11/3/2017 |
| Ambrose, Rose (36588) | 52241 | IA | 8/10/2007 |
| Amedio, Roberta (211033) | 02038 | MA | 9/25/2024 |
| Ames, Alisha (174731) | 20119 | VA | 5/16/2016 |
| Ames, Elise (116852) | 05495 | VT | 11/10/2018 |
| Ames, Michelle (111586) | 75034 | TX | 8/28/2023 |
| Amhowitz, Melanie (6372) | 85749 | AZ | 8/21/2014 |
| Amian, Jaime (182858) | 91361 | CA | 8/15/2025 |
| Aminzadeh, Shahram (161657) | 75409 | TX | 5/19/2016 |
| Ammeson, Danielle (203838) | 34241 | FL | 4/21/2023 |
| Amritt, Courtney (16954) | 94117 | CA | 9/3/2003 |
| Amsden, Andy (57291) | 63640 | MO | 3/20/2015 |
| Amsler, Breanne (233668) | 84020 | UT | 9/30/2025 |
| Amundson, Jamee (42591) | 50247 | IA | 9/30/2008 |
| Anaston-Karas, Kim (132561) | 34479 | FL | 12/12/2016 |
| Anderegg, Jennifer (130133) | 48446 | MI | 9/2/2020 |
| Andersen, Gretchen (13290) | 07456 | NJ | 9/20/2005 |
| Andersen, Line (117236) | 91387 | CA | 11/30/2010 |
| Anderson, Amanda (54811) | 28387 | NC | 6/7/2005 |
| Anderson, Anne (51326) | 95616 | CA | 1/11/2010 |
| Anderson, Ashley (195350) | 59911 | MT | 5/20/2019 |
| Anderson, August (44917) | 57718 | SD | 8/24/2005 |
| Anderson, Barbara (25886) | 49424 | MI | 9/12/2011 |
| Anderson, Cynthia (13164) | 08829 | NJ | 9/25/2008 |
| Anderson, David (154252) | 54115 | WI | 11/30/2012 |
| Anderson, Diane (38997) | 33414 | FL | 6/1/1984 |
| Anderson, Dianne (22708) | 33905 | FL | 9/1/2001 |
| Anderson, Emilee (162352) | 89521 | NV | 8/16/2012 |
| Anderson, Emily (119521) | 32765 | FL | 1/9/2017 |
| Anderson, Faye (44807) | 84065 | UT | 9/19/2006 |
| Anderson, J. Peter (101743) | 14170 | NY | 5/29/2014 |
| Anderson, Julie (8666) | 33478 | FL | 1/3/2000 |
| Anderson, Kaitlyn (34289) | 49008 | MI | 9/16/2005 |
| Anderson, Karen (14385) | 20896 | MD | 11/4/2014 |
| Anderson, Kate (119672) | 94551 | CA | 7/15/2009 |
| Anderson, Kimberly (202158) | 83669 | ID | 6/17/2022 |
| Anderson, Laura (40292) | 94549 | CA | 2/24/2021 |
| Anderson, Libby (162609) | 33478 | FL | 9/23/1993 |
| Anderson, Linda (65030) | 55364 | MN | 8/3/2021 |
| Anderson, Lisa (162272) | 48854 | MI | 7/2/2024 |
| Anderson, Lorna (205809) | 18944 | PA | 3/17/2025 |
| Anderson, Marilyn (42492) | 47421 | IN | 10/1/1989 |
| Anderson, Michelle (150080) | 97701 | OR | 4/12/2024 |
| Anderson, Michelle (54095) | 24401 | VA | 5/10/2019 |
| Anderson, Morgen (207971) | 20630 | MD | 6/5/2019 |
| Anderson, Nicole (218964) | 60151 | IL | 8/8/2024 |
| Anderson, Sally (45963) | 59911 | MT | 7/12/2000 |
| Anderson, Sara (61704) | 43015 | OH | 2/20/2018 |
| Anderson, Stacy (29232) | 37870 | TN | 9/14/2006 |
| Anderson, Steven (148767) | 55391 | MN | 8/7/2017 |
| Anderson, Susan (1389) | 01845 | MA | 7/25/1995 |
| Anderson, Tammy (192930) | 80516 | CO | 12/10/2024 |
| Anderson, Tanya (15049) | 16875 | PA | 9/5/1996 |
| Anderson, Tara (177393) | 95965 | CA | 6/4/2012 |
| Anderson, Taryn (61241) | 80516 | CO | 5/23/2016 |
| Anderson, Tawnie (231139) | 34736 | FL | 7/1/2021 |
| Anderson-Druffel, Jacquelyn (8349) | 99163 | WA | 9/28/1998 |
| Anderson-Pie, Genevieve (17783) | 20855 | MD | 9/2/2009 |
| Anderson-Tucker, Jade (131146) | 30263 | GA | 6/3/2013 |
| Andersson, Cassandra (189952) | 91390 | CA | 11/5/2015 |
| Andra, Karin (35405) | 32011 | FL | 6/25/2014 |
| Andrade, Laura (12806) | 92003 | CA | 8/26/2005 |
| Andrasko, Alexandria (234557) | 54901 | WI | 8/25/2022 |
| Andreano, Emily (176515) | 90631 | CA | 11/30/2012 |
| Andree, Pernille (118852) | 66062 | KS | 9/6/2011 |
| Andres, Sarah (187214) | 47119 | IN | 5/26/2021 |
| Andrews, Alice (24405) | 32778 | FL | 1/29/2024 |
| Andrews, Angel (22518) | 33410 | FL | 6/9/2000 |
| Andrews, Brooke (167574) | 32746 | FL | 9/15/2021 |
| Andrews, Gail (7052) | 11717 | NY | 7/23/1978 |
| Andrews, Jenny (69208) | 76107 | TX | 5/14/2014 |
| Andrews, Juanita (162862) | 33414 | FL | 9/28/2020 |
| Andrews, Maggie (120938) | 94957 | CA | 3/10/2009 |
| Andrews, Micah (131501) | 34479 | FL | 7/21/2015 |
| Andrews, Pamela (41473) | 94574 | CA | 3/19/2009 |
| Andrews, Ronda (219349) | 98022 | WA | 8/31/2015 |
| Andrews, William (20562) | 27320 | NC | 7/10/1993 |
| Andrews-Sabol, Michele (23284) | 45807 | OH | 6/27/1994 |
| Anesetti, Jerri (14570) | 15317 | PA | 8/20/2021 |
| Angelis, Diana (22783) | 62221 | IL | 3/1/1981 |
| Angelle, Evelyn (27464) | 77429 | TX | 8/18/2011 |
| Angelucci, Rachel (234897) | 40513 | KY | 12/20/2021 |
| Angst, Valerie (233251) | 19438 | PA | 6/20/2025 |
| Angstadt, Kaylee (118110) | 01835 | MA | 7/8/2021 |
| Angstadt, Keith (26158) | 01835 | MA | 1/1/1989 |
| Angstadt, Lynda (2729) | 01835 | MA | 10/1/1993 |
| Aniline, Dorian (228331) | 27376 | NC | 9/30/2023 |
| Annett, Lauren (15837) | 19352 | PA | 8/15/2014 |
| Antanovich, Liana (127327) | 98022 | WA | 8/19/2014 |
| Antens-Miller, Katarina (7436) | 07722 | NJ | 8/25/2003 |
| Anthony, Audrie (185000) | 34482 | FL | 8/30/2024 |
| Antrim, Kate (25925) | 28103 | NC | 4/1/1989 |
| Apesos, Amanda (128803) | 94933 | CA | 4/7/2015 |
| Apicella, Kimberly (178939) | 85331 | AZ | 8/3/2015 |
| Apley, Rachel (229740) | 49612 | MI | 7/2/2024 |
| App, Becky (176985) | 94506 | CA | 6/4/2012 |
| Appleby, Anne (11140) | 98512 | WA | 8/1/1989 |
| Applegate, Tara (241998) | 20165 | VA | 8/24/2023 |
| Aprile, Sue (13082) | 29630 | SC | 1/1/1987 |
| Aprile, Terri (118535) | 27249 | NC | 6/27/2017 |
| Aquino, Annie (243358) | 60563 | IL | 6/11/2024 |
| Aquino, Janice (74546) | 27557 | NC | 12/1/2009 |
| Aragon, Jose (236660) | 98036 | WA | 8/27/2025 |
| Aragon-Morales, Isabelle (235649) | 85718 | AZ | 8/27/2025 |
| Araujo, Cheryl (26505) | 60464 | IL | 9/1/1988 |
| Arauz, Daniel (235247) | 77355 | TX | 7/23/2024 |
| Arauz, Jorge (219404) | 77354 | TX | 3/17/2020 |
| Arauz, Paulina (219405) | 77354 | TX | 4/4/2023 |
| Arbios, Gaelin (137470) | 98362 | WA | 5/20/2013 |
| Arbit, Zihla (193695) | 91201 | CA | 3/9/2020 |
| Arbour, Patricia (95) | 04358 | ME | 9/3/1992 |
| Archer, Barbara Ann (2719) | 02770 | MA | 9/18/1995 |
| Archer, Tina (78648) | 32754 | FL | 9/15/2014 |
| Ardito-Ng, Nicole (106277) | 20169 | VA | 12/7/2012 |
| Arena, Amy (247598) | 98223 | WA | 11/22/2024 |
| Arend, Nancy (48749) | 98277 | WA | 12/1/2009 |
| Argento-Bird, Cassie (213759) | 78620 | TX | 6/10/2019 |
| Ariss, Austin (239719) | 92860 | CA | 4/2/2025 |
| Arkinson, Julie (73140) | 48176 | MI | 7/8/2011 |
| Armbrecht, Bailey (237233) | 81224 | CO | 9/1/2022 |
| Armentrout, Sarah (161579) | 04002 | ME | 9/4/2025 |
| Armistead, Casey (35106) | 36571 | AL | 12/15/2006 |
| Armstrong, Ashlee (1310) | 91711 | CA | 4/9/2001 |
| Armstrong, Jana (131290) | 99503 | AK | 7/15/2009 |
| Armstrong, Mary (23081) | 44026 | OH | 6/30/2003 |
| Armstrong, Rebecca (25098) | 94552 | CA | 4/7/2009 |
| Armstrong, Susan (2496) | 05053 | VT | 6/16/1994 |
| Armstrong Kennedy, Elinor (9914) | 94925 | CA | 12/1/2009 |
| Armstrong Powers, Elizabeth (3379) | 02030 | MA | 9/5/1996 |
| Armstrong-Pierce, Cody (188412) | 24458 | VA | 11/29/2012 |
| Arndt, Peter (138116) | 29801 | SC | 6/6/2023 |
| Arndt, Sherry (37196) | 77549 | TX | 4/1/1983 |
| Arnold, J. Scott (21899) | 77355 | TX | 4/16/2001 |
| Arnold, Jayne (48049) | 98367 | WA | 9/1/2002 |
| Arnold, Judy (50645) | 27028 | NC | 9/30/1998 |
| Arnold, Julie (3898) | 05048 | VT | 6/1/1989 |
| Arnold, Martin (26116) | 78660 | TX | 9/29/2011 |
| Arnold, Mary (111611) | 97321 | OR | 8/2/1991 |
| Arnold, Stacia (122747) | 92860 | CA | 8/27/2021 |
| Arnstine, Rachel (51879) | 94062 | CA | 9/12/2000 |
| Arrasmith Duggan, Jane (52861) | 91367 | CA | 7/1/1986 |
| Arrington, Christina (184044) | 23139 | VA | 6/26/2014 |
| Arritt, Natasha (215857) | 50310 | IA | 6/22/2023 |
| Arruda, Kerri (155647) | 02769 | MA | 6/20/2016 |
| Artang, Natascha (171388) | 55803 | MN | 6/26/2014 |
| Arthur, Elizabeth (122408) | 20850 | MD | 6/27/2017 |
| Arthur, Sarah-Jane (193623) | 33470 | FL | 8/8/2016 |
| Arthurs, Alexandra (3251) | 01969 | MA | 8/18/2015 |
| Arts, Willy (7998) | 93230 | CA | 9/3/2003 |
| Artz, Cale (221253) | 48167 | MI | 9/30/2022 |
| Artz, Kelly (215660) | 91364 | CA | 3/13/2018 |
| Asberry, Marikay (194467) | 65401 | MO | 6/6/2018 |
| Asbjoern, Rikke (194664) | 90039 | CA | 9/20/2017 |
| Ascik, Ann (178068) | 32176 | FL | 9/23/2016 |
| Ash, Cheryl (15222) | 19968 | DE | 6/5/2007 |
| Ash, Melissa (16346) | 23320 | VA | 5/1/1984 |
| Ashbey, Andrea (79942) | 18014 | PA | 6/12/2019 |
| Ashbrook, Misty (181271) | 98359 | WA | 7/2/2019 |
| Ashcraft, Melissa (187767) | 46350 | IN | 9/30/2014 |
| Asher, Lauren (177892) | 33449 | FL | 5/29/2015 |
| Ashley, Jane (3324) | 05089 | VT | 7/1/1983 |
| Ashley, Janet (161646) | 77077 | TX | 11/21/2011 |
| Ashley, Vincent (166418) | 34232 | FL | 4/11/2014 |
| Ashton, Caroline (8979) | 32757 | FL | 6/1/1983 |
| Ask Upmark, Barbro (61954) | 92692 | CA | 7/18/2006 |
| Askegaard, Abigail (175762) | 55369 | MN | 11/3/2017 |
| Askins, Janet (37997) | 78260 | TX | 9/1/1977 |
| Aspatore, Cara (34392) | 54115 | WI | 8/25/2011 |
| Asplundh, Barbie (15386) | 33414 | FL | 11/3/1992 |
| Assemi, Sonia (36833) | 93711 | CA | 6/17/2005 |
| Athens, Deborah (190183) | 55045 | MN | 1/2/2018 |
| Atkins, Amanda (199988) | 23225 | VA | 9/23/2014 |
| Atkins, Trenna (18372) | 98239 | WA | 8/1/1984 |
| Atkinson, Doreen (38944) | 76691 | TX | 8/22/2013 |
| Atkinson, Lance (44345) | 32223 | FL | 7/14/2000 |
| Atkinson, Nicki (55448) | 77354 | TX | 9/15/2014 |
| Atkinson, Pamela (28305) | 48722 | MI | 7/14/1997 |
| Atteberry, Julie (173907) | 28387 | NC | 1/23/2017 |
| Attermeier, Jean (62386) | 60081 | IL | 7/6/2017 |
| Attiyeh, Robert J (8729) | 90210 | CA | 5/1/1981 |
| Atton-Thomas, Gina (40557) | 91361 | CA | 9/9/2016 |
| Atwood, Yvonne (44994) | 21158 | MD | 9/28/2004 |
| Auchard, Sarah (177758) | 44813 | OH | 7/27/2022 |
| Auerbach, Margaret (155394) | 33449 | FL | 7/15/2021 |
| Aughenbaugh, Brenda (24689) | 44281 | OH | 9/29/1998 |
| Augsburger Katz, Katey (110291) | 93446 | CA | 5/31/2019 |
| Augustine, Patricia (194286) | 78163 | TX | 9/19/2017 |
| Ault, Jennifer (124254) | 06239 | CT | 9/30/2015 |
| Aungier, Janet (49855) | 97229 | OR | 8/1/1987 |
| Aust, Kimberly (188744) | 22968 | VA | 9/6/2023 |
| Austin, April (37559) | 64633 | MO | 8/6/1998 |
| Austin, Elisabeth (1108) | 01833 | MA | 8/26/1999 |
| Austin, Jessica (171628) | 44425 | OH | 8/16/2024 |
| Austin, Madeleine (7341) | 05495 | VT | 5/1/1986 |
| Austin, Madison (191214) | 93704 | CA | 7/8/2015 |
