Participating Organization Eligibility Results
KWPN of North America Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Ace Of Spades - 1104842 | Sara Carlisle | ||
Dominique - 1130917 | Jennifer Saia | ||
Enjoy Point J - 1125777 | Cathy Ruoff | ||
Ferrocia - 1115734 | Rhianna Daniels Hile | ||
High Roller LW - 1137211 | Morgan Fields-Sivak | ||
Kartier BWF - 1133714 | Elizabeth Brown | ||
Lavani - 1123063 | Emily Lasher | ||
Nox - 1165743 | Lisa Hayes, Marcella Post | ||
Pablo - 1168015 | Martha Stover | ||
Sonnenberg's Everdance - 1092776 | Jesse Woodhead | ||
Tallulah SWF - 1167918 | Mary Nuttall | ||
Terlingua Nights - 1166403 | Nicole Schulze | ||
Vienna Sol - 1170137 | Nicole Schulze | ||
Wimke - 1127917 | Jeannie Johnson | ||
Total Horses: 14 |