Participating Organization Eligibility Results
American Hanoverian Society
Horse Name - Number | Owner | ||
---|---|---|---|
An Unexpected Journey - 1169269 | Katie Knapek | ||
Dani - 1150115 | Rebecca Klaus | ||
Dario - 1078547 | Ashley Jensen | ||
Dibadu - 1139987 | Kelly Vineyard | ||
Dr. Davidoff - 1141387 | Heather Kennedy | ||
Kjeiko WS - 1167935 | Jamie Roberts | ||
Leonidas OWF - 1126494 | Heather Fitzpatrick | ||
Lupo - 1113015 | Stacia Wert-Gray | ||
Quintain - 1135127 | Leslie Strickland, Wendy Clow | ||
Santino II - 1146330 | Tracy Shipman | ||
Stedman WS - 1167589 | Jacklyn Celano | ||
Total Horses: 11 |