GMO Contacts/Roster
Arkansas Dressage Society (903)
								Arkansasdressage@gmail.com
Little Rock, AR  72223
									
http://www.arkansasdressage.org
									
								
Contacts
| Name/Email | Position | Phone | 
|---|---|---|
| Carole Smith | Vice President | (870) 615-4677 | 
| Joanne Homeyer | Secretary | (501) 580-9511 | 
| Margaret Pope | Treasurer | (501) 835-3449 | 
| Margaret Pope | Roster Contact | (501) 835-3449 | 
| Melinda Godsey | Jr/Young Rider Contact | (501) 590-0784 | 
| Lark West | Web Master | (501) 255-9442 | 
Roster with 51 recorded members
| Name | USDF # | 
|---|---|
| Betsy Aronson | 181208 | 
| Lisa Badger | 193823 | 
| Beth Barnes | 107261 | 
| Adeline Batcheller | 217713 | 
| Mimi Benton | 49989 | 
| Julie Bishop | 250158 | 
| Shelby Bradley | 177703 | 
| Katherine Brantley | 246059 | 
| Laura Caudill | 179635 | 
| Laura Connaway | 66124 | 
| Danielle David | 114455 | 
| Laura Davidson | 237123 | 
| Laurel Davis | 248880 | 
| Afton Eubanks | 250933 | 
| Kari Felton | 130352 | 
| Robyn Fleck | 228693 | 
| Olivia Fry | 235778 | 
| Melinda Godsey | 202695 | 
| Caroline Goode | 245037 | 
| Emily Griffith | 248879 | 
| Lacey Gross | 243896 | 
| Shelly Gross | 246387 | 
| Wes Gross | 249868 | 
| Addison Hamlett | 248877 | 
| Emory Holder | 247639 | 
| Joanne Homeyer | 194472 | 
| T.L. Jumper | 206609 | 
| Colleen McCarthy | 250931 | 
| Chloe Mitchell | 241512 | 
| Mary Moody | 250932 | 
| Vivian Nagy | 243931 | 
| Callie Nevin | 245038 | 
| Allison Patchell | 249867 | 
| London Pitney | 247641 | 
| Margaret Pope | 193144 | 
| Ashley Priest | 250935 | 
| Riley Priest | 243930 | 
| Debbie Reynolds | 203250 | 
| Jennifer Sanderson | 248479 | 
| Vicki Schweitzer | 50805 | 
| Claire Silverman | 248878 | 
| Carole Smith | 16428 | 
| Sandra Steiner | 114450 | 
| Marlow Tharp | 247640 | 
| Michelle Wadley | 74903 | 
| Lark West | 246386 | 
| Mattie West | 244646 | 
| Hillary Williams | 79173 | 
| Charlee Wissler | 250930 | 
| Deonna Wissler | 250936 | 
| Stella Youngbauer | 250934 | 
 
					