GMO Contacts/Roster
Michiana Dressage Club, Inc. (225)
								Amanda Pierce- President/Official Contact
70400 Union Road South
Union, MI  49130
									
https://michianadressageclub.com               
									
								
Contacts
| Name/Email | Position | Phone | 
|---|---|---|
| Amanda Pierce | President | (574) 612-3128 | 
| Jillian Manes | Vice President | (574) 383-0209 | 
| Jillian Manes | Secretary | (574) 383-0209 | 
| Dorota Janik | Treasurer | (574) 210-0563 | 
| Amanda Pierce | Official Contact | (574) 612-3128 | 
| Dorota Janik | Roster Contact | (574) 210-0563 | 
| Elizabeth Grainger | Jr/Young Rider Contact | (574) 276-9004 | 
| Mary Johnson | Web Master | (269) 664-4223 | 
| Stacey Lawrence | Education Contact | (269) 492-2825 | 
| Jillian Manes | Newsletter Editor | (574) 383-0209 | 
Roster with 27 recorded members
| Name | USDF # | 
|---|---|
| Melissa Ashcraft | 187767 | 
| Alicia Cannon | 242550 | 
| Alison Dudeck | 251103 | 
| Amelia Dudeck | 251092 | 
| Beatrice Gaynor | 247993 | 
| Ruby Gaynor | 247994 | 
| Kathryn Gearhart | 28693 | 
| Elizabeth Grainger | 121358 | 
| Virginia Hellwarth | 228364 | 
| Lora Himes | 248787 | 
| Tereasa Hufstedler | 213278 | 
| Maya Ilada | 214731 | 
| Dorota Janik | 172814 | 
| Kadence Jennett | 217188 | 
| Mary Johnson | 120001 | 
| Sam Kazmierczak | 241465 | 
| Jillian Manes | 241466 | 
| Jean Martin | 77536 | 
| Kennedy McKie | 251091 | 
| Maja Medlen | 225826 | 
| Noelle Nangle | 217550 | 
| Samantha Nusbaum | 188809 | 
| Nora Peffers | 247986 | 
| Amanda Pierce | 63723 | 
| Susan Rosenkrantz | 193484 | 
| Dawn Schmoekel | 251403 | 
| Michelle Stiegart Fobert | 203696 | 
 
					