Nomination Eligibility
NOMINATION IS REQUIRED for participation in US Dressage Finals classes.
Answer the questions below to determine if you are eligible to nominate.
Is the rider a US citizen?
| Wild Card Score Requirements | |||
|---|---|---|---|
| OPEN | AA | JR/YR | |
| Training | 72% | 68% | 68% |
| First | 72% | 68% | 68% |
| Second | 69% | 65% | 65% |
| Third | 69% | 65% | 65% |
| Fourth | 69% | 65% | 65% |
| Prix St. Georges | 68% | 65% | 65% |
| Intermediate I | 68% | 64% | 64% |
| Intermediate II | 66% | 64% | |
| Grand Prix | 66% | 64% | |
| First-Fourth Level Freestyles | 70% | 70% | |
| Intermediate/Grand Prix Freestyles | 68% | 68% | |
|
View the list of declared riders, by region and class/division
bit.ly/declared24 |