
The horse registration requirements listed below are the minimum requirements to be eligible for each award listed. Only one membership requirement listed below has to be met for both the owner and/or rider. (*Please see the note below regarding USDF Business Membership.)
| Horse Registration | Membership | ||||
|---|---|---|---|---|---|
| Eligibility | HID | LHR | GMO/IMO | PM | BM |
| Eligible to qualify for Great American Insurance Group/USDF Regional Dressage Championships |
|||||
| Eligible to compete at Great American Insurance Group/USDF Regional Dressage Championships | |||||
| Great American Insurance Group/USDF Breeders' Championship Series Qualifier | |||||
| Great American Insurance Group/USDF Breeders' Championship Series Finals | |||||
| Adequan®/USDF Breeder of the Year | |||||
| Adequan®/USDF DSHB Breeder of the Year | |||||
| Adequan®/USDF Dressage Horse of the Year | |||||
| Adequan®/USDF Materiale Horse of the Year | |||||
| Adequan®/USDF Freestyle Award | |||||
| Adequan®/USDF All-Breeds Awards | |||||
| Adequan®/USDF Vintage Cup Award | |||||
| Adequan®/USDF Junior/Young Rider Award | |||||
| Adequan®/USDF Adult Amateur | |||||
| Adequan®/USDF DSHB Horse of the Year | |||||
| USDF Horse Performance Certificates | |||||
| USDF Rider Awards | |||||
| Adequan®/USDF Pas de Deux Award | |||||
| Adequan®/USDF USEF 4-year-old Award | |||||
| Adequan®/USDF FEI 5-year-old Award | |||||
| Adequan®/USDF FEI 6-year-old Award | |||||
*NOTE: USDF Business Memberships apply to horse ownership requirements only. Business members can own horses but cannot compete as riders with their business membership.