University Recognition Search

USDF University recognition is based on education credits earned over time and need not be earned in the same year. Recognition may be earned at each level, Certificate through Diamond Diploma. This page displays those who have earned recognition in the past year or across all yearsRecognition. Choose the level of recognition from the dropdown list to view recipients.

Note: To print a certificate or diploma, click the USDF number below. You must be logged in to access this feature.

USDF Certificate (All Years)

Name USDF # Zipcode State Year
Abel, Leslie C 173352 78015 TX 2018
Abele, Gail 19360 75077 TX 1999
Abercrombie, Gail A. 50910 59602 MT 2003
Abner, Laura Cross 867 29856 SC 2021
Abney, Joni 19655 36542 AL 2010
Acheson, Linda 46227 97239 OR 1999
Adams, Carolyn Angelia 51045 94568 CA 2006
Adams, Debbie J 14139 08055 NJ 2017
Adams, Karen L 53576 21756 MD 2014
Adams, Melanie Dyan 116026 21161 MD 2011
Adams, Tracy Lynne 49980 95648 CA 2022
Adamski, Theodora 44911 57501 SD 2007
Adduci, Betty 212671 29574 SC 2023
Adkins, Andrea Michelle 127191 78634 TX 2021
Adolphi, Eva-Maria 47689 84129 UT 2006
Agan, Arynn M 12056 13035 NY 2017
Agnew, Kelli Thomas 62568 35125 AL 2020
Ahern, Simone 47217 80106 CO 2004
Ahl-Eckhaus, Jackie 51685 93401 CA 2003
Ahner, Holly 191121 18235 PA 2023
Ahrenholz, Jeanne Marie 42628 29356 SC 1999
Ahrnsbrak, Hallie 17160 20736 MD 1999
Aikens, Kim 29271 33470 FL 2012
Aimonetti, Susanne 220009 46128 IN 2020
Akers, Hillary 102853 67218 KS 2020
Alicki, Lynda 26940 33414 FL 2010
Alimonti, Debra L 13658 07853 NJ 2011
Allan, Karen 233973 2753 2021
Allanson, Jessica Nicole 208906 23116 VA 2023
Allen, Amy Louise 74167 78006 TX 2022
Allen, Candy 18198 28394 NC 2006
Allen, Jeannie Dickison 48110 33470 FL 2004
Allen, Jennifer Adrianne 13682 08302 NJ 2018
Allen, Kari L 6810 08822 NJ 2017
Allen, Melissa N 45126 28173 NC 2005
Allen, Shannon L 227189 76058 TX 2022
Allen-Lapp, Cynthia L 53069 92284 CA 2008
Allgauer, Carole Lynn 26217 60083 IL 2014
Allred, Karen 156467 27517 NC 2015
Amburgey, Jill Jeter 73783 32043 FL 2018
Amundson, Jessica 179627 54880 WI 2020
Anderson, David 154252 54115 WI 2023
Anderson, Faye 44807 84065 UT 2000
Anderson, Gail Lynn 34235 48114 MI 2006
Anderson, Jerry 43801 94954 CA 2023
Anderson, Jules 8666 33478 FL 2011
Anderson, Karen D 14385 20896 MD 2019
Anderson, Kenneth Roy 53046 90275 CA 2001
Anderson, Libby Anne 162609 33478 FL 2014
Anderson, Michelle Elizabeth 54095 24401 VA 2015
Anderson, Sharon L 23329 43235 OH 1999
Anderson, Wanda Lee 33670 64440 MO 2005
Andres, Andrea Danielle 207815 48911 MI 2023
Andrews, Kelly J 157960 22639 VA 2019
Andrews, Micah Lee 131501 34479 FL 2023
Angstadt, Kaylee E 118110 01835 MA 2023
Angstadt, Keith D 26158 01835 MA 2014
Angstadt, Lynda 2729 01835 MA 2014
Annett, Lauren Gowers 15837 19352 PA 2014
Antanovich, Liana 127327 06457 CT 2017
Appleby, Anne B 11140 98512 WA 2000
Ardito-Ng, Nicole Marie 106277 20169 VA 2020
Ardizzone, Eliza Eileen 4357 60015 IL 2014
Argast, Denise A 15396 08804 NJ 2020
Armstrong, Jana Kay 131290 99503 AK 2011
Armstrong, Rebecca D 25098 94552 CA 2015
Armstrong, Susan Kendall 2496 05053 VT 2009
Arndt, Sherry 37196 77549 TX 2015
Arnold, Jenna Marie 109250 78660 TX 2013
Arnold, Lois 27755 85258 AZ 2004
Arnold, Martin Thomas 26116 78660 TX 2018
Arnold, Sandy 170878 20181 VA 2015
Arrandale, Kathryn Elizabeth 55496 48357 MI 2021
Arrasmith Duggan, Jane D 52861 91367 CA 2019
Arrington, Christina Marie 184044 23139 VA 2022
Arthur, Sandra Pound 24618 45053 OH 2009
Ash, Cheryl C 15222 19968 De 2017
Ash, Melissa C. 16346 23320 VA 1998
Ashley, Jane R 3324 05089 VT 2015
Asplundh, Barbie 15386 33414 FL 2008
Atkins, Gayle L. 51998 97526 OR 2019
Atkins, Trenna 18372 98239 WA 2003
Atkinson, Doreen Annette 38944 76691 TX 2014
Atwell-Garcia, Nikki 47512 85236 AZ 2003
Aungier, Janet A 49855 97229 OR 2009
Austin, Elisabeth F 1108 01833 MA 2021
Austin, Madeleine D 7341 05495 VT 2021
Ayers, Jayne E 30208 53072 WI 2011
Baare, Jane L 43851 85023 AZ 2008
Babcock, Dinah Jo 28153 78620 TX 2010
Babinski-Shepard, Elizabeth 3507 12184 NY 2005
Backus, Leah Grace 166185 23322 VA 2023
Bailey, Amanda Carmelita 28494 72401 AR 2020
Bailey, Carla Jo 202880 91108 CA 2023
Bailey, Carol Marie 46802 57701 SD 2007
Baker, Isabella 214907 40361 KY 2020
Baker, Jennifer J 15827 48350 MI 2021
Baker, Kylia Jane 199822 95664 CA 2022
Baker, Nancy Jeanne 7088 41091 KY 2000
Baker Shirah, Pat Mary 26491 85745 AZ 1999
Baldelli, Debra Lee 2571 01581 MA 2019
Bales, Ginny 183054 63084 MO 2023
Ball, Elizabeth C 31119 92007 CA 2006
Ball, Janet A 52712 88030 NM 2007
Bancker, Pamela B 46986 30527 GA 1999
Banks, Eliza Diane 121654 08514 NJ 2014
Banks, LJ 53778 96816 HI 2008
Banks, Marie E 107223 32686 FL 2009
Barber, Corine L 18338 23069 VA 2020
Barbosa, Kem M 7206 08540 NJ 2015
Barboza, Lunalee Grace 209428 98382 WA 2023
Barclay, Elizabeth 27054 60618 IL 2003
Barglow, Katy 39980 94596 CA 2011
Barish, Samuel J. 5199 20852 MD 2009
Barker, Kimberlee Anne 54210 97330 OR 2006
Barker Yellott, Cara Christine 190923 49221 MI 2019
Barnard, Lori C 1081 05488 VT 2014
Barnard, Nancy L 28482 48879 MI 2003
Barnes, Sarah 128766 80302 CO 2015
Barnett, Maryal 22515 48842 MI 1998
Barnett, Stacy 55404 07823 NJ 2001
Barrett, Lori 55331 84055 UT 2014
Barringer-Richers, Julie A 29866 80503 CO 2023
Barritt, Beth M 12543 32024 FL 2010
Barskaitiki, Kimberly 182441 53225 WI 2020
Barta, Nancy 8395 52404 IA 2016
Bartholomew, Karen A 71723 48843 MI 2023
Basler, Heidi 44984 32771 FL 2008
Basler, Tracey A 185454 19320 PA 2017
Bass, Catherine Carter 18320 22968 VA 2007
Bass, Margaret 178061 55038 MN 2020
Bates, Lynn C 25220 46224 IN 2013
Bath-Primack, Julie 34689 45013 OH 2019
Batts, Tami L 19755 27406 NC 2011
Bauer-Lee, Sue 164724 30187 GA 2020
Baumann, Cherry 28843 94952 CA 2000
Baumert, Beth A 4175 06237 CT 1997
Baumert, Jennifer L 4981 33414 FL 1998
Baumgartner, Bonita Anne 13001 92029 CA 2021
Baumgartner, Jody K 30013 80107 CO 2000
Bauserman, Aude 72962 22835 VA 2013
Baxley, Kaycie 213797 85286 AZ 2023
Bayer, Sophie Marie 34885 41011 KY 2011
Bean, Angelia D 27207 19406 PA 2009
Beasley, Matthew 42265 06484 CT 2022
Beaudoin, Suzanne Meehan 3613 98070 WA 2009
Beaulieu, Sandra Louise 592 32333 FL 2020
Bechtloff, Holger 10075 33467 FL 2019
Beck, Jason 76441 00850 NJ 2020
Becker, Kristen Marie 146298 80126 CO 2023
Beckers, Gerlinde G. 22394 70443 LA 2015
Beckers, Kalie F 102388 70437 LA 2015
Beckett-Torgersen, Lisa J 52176 96022 CA 2014
Beebe, Betty Jo 38662 78642 TX 2018
Beetle, Laura Lee 13058 21074 MD 1999
Begay, Cynthia 115856 87048 NM 2017
Belanger, Devon Taylor 7617 32746 FL 2004
Beliveau, Paige A 204549 01985 MA 2023
Bell, Darsie E 189772 98032 WA 2023
Bell, Halley 109663 22732 VA 2018
Bell, Karen 107363 23226 VA 2008
Bell, Ryan 135580 33414 FL 2014
Bell, Trisha 49767 34491 FL 2010
Bell-Altman, Erin 177546 78163 TX 2016
Bellah, Nicole A 24860 64063 MO 2008
Bender, Heather K. 36017 34990 FL 2000
Bender, Susan Lynn 7280 29842 SC 1999
Bendull, Daphna 199287 94121 CA 2023
Bengtsson, Lisbeth 42298 54022 WI 2012
Benkendorfer, Casey Lauren 54860 32141 FL 2019
Bennett, Beatrice Phillipps 11002 33414 FL 2014
Bennett, Stephanie J 110303 83642 ID 2022
Benoit, Jennifer R 54460 33414 FL 2013
Benson, Kim 47009 32113 FL 2010
Benson, Mary Jane 6076 32431 FL 2012
Benton, Mimi 49989 71913 AR 2019
Benton, Nancy Jo 48014 98004 WA 2001
Berdrow, Iris 182998 01740 MA 2021
Bergh, Lynne Rae 30548 47429 IN 2013
Berne, Laura 62176 23192 VA 2010
Berrettoni, Beth 23202 45458 OH 2023
Berrey, Betsy K 27228 33414 FL 2006
Berry, Heidi 16645 20132 VA 2009
Berry, Julie C 46691 77429 TX 2012
Berry, Kennedy 205903 30005 GA 2023
Bessey, Adrienne 40932 91360 CA 2014
Bester, Jolene M 77722 49112 MI 2021
Betts, Linda K 28093 40222 KY 2007
Betzel, Kathleen Courtney 109085 29356 SC 2012
Beukema, Beth 2639 02769 MA 2015
Bhathal, Nicole Maureen 176571 92657 CA 2016
Bierbrauer, Daivda H 38037 20871 MD 2015
Bilben, Kim 38298 97034 OR 2022
Binkley, Lynn Anne 27940 92562 CA 2015
Biondi, Tammy Fischer 177830 27312 NC 2015
Birk, Robin Elizabeth 13933 15679 PA 2013
Bishop, Carol 7101 28054 NC 2020
Bishop, Sandra Lynn 8408 32407 FL 2011
Black, Cassandra 61771 67039 KS 2021
Black, Janet F. 7553 12401 NY 2002
Black, Joy M 949 12053 NY 2015
Blackmon, Lisa 37774 75167 TX 2001
Blackmon-White, Jessica Lynn 104996 75167 TX 2020
Blackwell, Mary Elizabeth 12883 08827 NJ 2015
Blair, Peggy Sue 36852 73068 OK 2002
Blaszak, Kimberly Deana 104088 14036 NY 2017
Blazick, Erin V 77452 94523 CA 2008
Blikslager, Rebecca Forrest 20065 27539 NC 2015
Blinks, Susan M 41481 33414 FL 2002
Bliss, Erica Allen 47682 98107 WA 2023
Bloemers, Gardner Louise 107770 22937 VA 2021
Blum, Shana 124249 98022 WA 2022
Boblitt, Jenn Ann 25852 40207 KY 2018
Bodnar, Tina 4769 23322 VA 2023
Boeing, Marcia Comley 3475 29020 SC 2007
Bogaert, Katie 217804 06443 CT 2021
Boies, Elizabeth G. 191778 97062 OR 2023
Bolt, Iris 54509 32779 FL 2023
Boltik, Erin Denise 107554 55413 MN 2018
Bonacasa, Angela Cecilia 176361 04421 ME 2017
Bonini, Sarah 171245 01077 MA 2014
Bonney, Stephanie J 107323 83714 ID 2018
Bonsack, Torie Jean 210763 46845 IN 2023
Boone, Laura 10461 78626 TX 2019
Borden, Kenneth F 26928 60481 IL 2012
Borg, Robin Ann 153416 97504 OR 2015
Borgert, Carolyn A 28521 41017 KY 2013
Borrey, Sarah H 106465 28782 NC 2022
Borrusso, Patricia 209210 29853 SC 2023
Boss, Megan 112855 14609 NY 2021
Bossone, Carol 14266 21078 MD 2020
Bossung, Shannon Pedlar 18945 25425 WV 2008
Boulin Erricker, Miki 61059 21777 MD 2000
Bourquin, Gael A 24019 45807 OH 1998
Bowles, Kalli Suzanne 146514 95829 CA 2013
Bowles, Tara 40776 07419 NJ 2018
Bowman, Beverly L 20663 30013 GA 2010
Bowman, Deborah Ann 46621 22960 VA 1997
Boyce, Margaret Kathleen 1190 10023 NY 2023
Boyd, Kelly Dianne 22070 80131 CO 2012
Boyer, Heather Hamilton 101656 28376 NC 2015
Boyer, Lisa 48035 98277 WA 2011
Boyle, Lisa S 1045 05445 VT 2009
Boylston, Greta Towle 77320 21787 MD 2021
Boynton, Jennifer 62909 98629 WA 2021
Boysen, Ulla 53527 98110 WA 2015
Brady, Natalie 72417 95688 CA 2012
Bragdell, Michael 109310 21917 MD 2013
Bragdell, Tiffany Ann 45887 21917 MD 2014
Braley, Myra Jean 180669 93555 CA 2020
Braman, Chelsea 45832 77840 TX 2014
Brandow, Diane Michele 7533 13061 NY 2023
Braren, Robert C 6594 34145 FL 1999
Braun, Marnie 27490 42718 KY 2000
Bredahl, Charlotte 28556 33449 FL 2001
Breen-Gurley, Barbara 52982 93402 CA 2001
Bregman, Virginia Tacy 7520 34475 FL 2016
Bresky, Amy 1132 28387 NC 2005
Bretey, Megan Elizabeth 47194 81505 CO 2019
Brewer, Carol S 29308 29801 SC 2008
Brewer, June 5813 30144 GA 2012
Brickert, Anne 52566 85755 AZ 2023
Briele, Kim Renee 17265 21804 MD 2008
Briggs, Janet C 3323 03261 NH 2015
Brimmer, Eleanor Renee 172893 33414 FL 2015
Briney, Paula J 26708 62629 IL 2004
Brinkman, Erin Alisa 22431 32094 FL 2010
Brinkman-Ayers, Jennifer 47421 85258 AZ 2021
Brinkman-Berkhofer, Samantha Louise 24663 45458 OH 2023
Briscoe, Alexa Andrade 32330 20837 MD 2016
Brittain, Gigi 21913 80116 CO 2010
Brock, Susan Ann 47202 80026 CO 2004
Brockway, Madison M 211988 53181 WI 2023
Brodkey, Arielle 15848 44122 OH 2023
Brooks, Jean R 10349 72027 AR 1998
Brosious, Patricia Anne 16015 18615 PA 2014
Brothers, Karry B 105221 12168 NY 2017
Broughan, Kathleen G 52606 29487 SC 2001
Brown, Anna 232050 44048 OH 2022
Brown, Becky 38498 75218 TX 2016
Brown, Celeste O 7449 76571 TX 2016
Brown, Jennifer L 131454 21111 MD 2017
Brown, Judith Hankins 46965 73013 OK 2011
Brown, Rebecca L 185661 37043 TN 2016
Brown, Rita A 3369 02364 MA 1998
Brown, Sandra 119070 06024 CT 2019
Brown, Willette 16105 08742 NJ 2015
Brown-Beamer, Stephanie H. 66290 11962 NY 2011
Bruce, Katherine L. 1073 05156 VT 1998
Brueckmann, Robin M 18002 27358 NC 1980
Brumbaugh, Julie 200436 98014 WA 2023
Brummett, Angelina Cecilia 35184 38655 MS 2016
Brummett, Theresa A 48042 33523 FL 2023
Bruton, Bess I 36964 77845 TX 1998
Bruun, Laurel 47712 95045 CA 2014
Bryant, Jennifer O 13138 19380 PA 2006
Bryant, Nancy Claire 28818 48371 MI 2018
Bryce, Sandy 27390 97333 OR 2020
Bryson, Mindy 44475 65401 MO 2011
Bryson, Reba 43844 65401 MO 2011
Buchanan, Alastair 58059 98580 WA 2022
Buchanan, Sheila Paige 48926 98296 WA 2022
Buckman, Anne F 108869 24091 VA 2023
Buehler, Rebecca 188874 98642 WA 2023
Bullard, Barbara E. 15850 19541 PA 2003
Bulmer, Carol Lynn 13713 34714 FL 1998
Bunn, Heather Rae 48928 98033 WA 2023
Burba, Nancy D 36730 74075 OK 2008
Burchenal-Huber, Andrea 24193 45122 OH 2001
Burchett, Nancy J 26926 32667 FL 2022
Burdette, Den 61355 74447 OK 2021
Burke, Samantha Elizabeth 185038 20910 MD 2023
Burke, Tina M. 182102 89445 NV 2021
Burket, Laura O 75300 40207 KY 2012
Burket, Leslie 47685 63005 MO 2003
Burkhardt, Barbara A 24286 87031 NM 2023
Burns, Kelly 112144 30012 GA 2022
Burrows, Mary Cour 104445 38138 TN 2014
Burt, Julie M 4116 81428 CO 2013
Burton, Jonathan 52099 85745 AZ 2006
Burton, Sue 34039 43528 OH 2006
Burts, Jennifer 36033 70592 LA 2011
Bury, Lynn Elizabeth 49370 97603 OR 2023
Busch, Vicky 35968 70437 LA 2010
Buschette, Sheila Marie 46133 59057 MT 2015
Bush, Virginia C 21239 30815 GA 2000
Butler, Jenna 186766 63385 MO 2021
Butt, Kathryn Lee 105311 29847 SC 2012
Butt, Lori 211341 44062 OH 2020
Butterworth, Polly Rogers 1370 34482 FL 2012
Byers, Pamela 41571 73068 OK 2011
Byrne, Meaghan T 2918 27214 NC 2013
Byrne, Siobhan 54506 21701 MD 2013
Caccese, Louise A 40332 30269 GA 2020
Cadwell, Barbara A 27338 32034 FL 2001
Cahill, Bryn Leigh 112431 33609 FL 2023
Calao, Christine E 107603 78634 TX 2018
Calicchia, Sara E 142379 53022 WI 2023
Callahan, Gabrielle 20988 72401 AR 2014
Callahan, Mary Ann 23563 32266 FL 2023
Callan, Mary A 70613 22066 VA 2014
Callender, Christy M 49397 98604 WA 2019
Calvert, Jessica 114820 60010 IL 2023
Cameron, Lynda L 36717 81654 CO 2009
Campbell, Anna Catherine 163934 75098 TX 2015
Campbell, Jill S. 49737 97603 OR 2017
Campbell, Lisa 22166 33414 FL 2002
Campuzano, Stacie Katheryn 40148 95663 CA 2013
Canace, Cindy Sue 13134 07825 NJ 1998
Capoferri, Samantha 154160 31321 GA 2023
Card, Kathleen Elizabeth 154296 48706 MI 2015
Cardenas, Christina 162783 29842 SC 2013
Carleton, Roberta 5343 06068 CT 2013
Carlson, Christel A 37913 99224 WA 1998
Carlson, Cyra Carroll 143668 99224 WA 2023
Carlson, Doris L 4362 01010 MA 2001
Carlson, Heather 112006 85742 AZ 2013
Carlson, Sandra 26876 98310 WA 1999
Caron, Elizabeth A 4135 06249 CT 2013
Caron, Renee C 62607 27025 NC 2017
Carpency, Gail Susan 15044 18038 PA 2023
Carr, Megan 72911 40214 KY 2018
Carr Davis, Susan 4564 20871 MD 2015
Carroll, Carolyn 52630 96007 CA 2023
Carroll, Victoria 15348 76527 TX 2011
Carson, Amy R 20621 29070 SC 2010
Carter, Debby 177069 28387 NC 2023
Carter, Judith 629 33558 FL 2014
Carter, Renee Michelle 23528 43065 OH 2018
Casey, Kathleen Ann 49339 97013 OR 2005
Casey, Sarah Frances 8287 13411 NY 2023
Casserley, Charlene 47533 96790 HI 2005
Castanias, Teree 45041 84738 UT 2012
Caswell, Rosanna L 49636 97352 OR 2014
Catanzarite, Nina M 14569 15360 PA 2022
Caton, Sabrina L 187062 15552 PA 2021
Cavanagh, Marilyn M 27810 43061 OH 1999
Caverly, Caren L 113279 30097 GA 2020
Cederholm, Karen 191597 61080 IL 2022
Cerny, Melanie 55200 01913 MA 2019
Chadwick, Wadean M 441 27040 NC 2017
Chadwick-Wirth, Linda 203927 81416 CO 1999
Chanca, Anartz 195042 77375 TX 2019
Chandler, Patricia 17531 21649 MD 2015
Chandler-Conrey, Nancy E. 52 04087 ME 2011
Chapeski, Robert 46000 59833 MT 2018
Chapman, Martina 30750 55407 MN 2000
Charbonneau, Nichole R 48228 98502 WA 2011
Chase, Lindsay Ann 236970 13825 NY 2023
Chastain Price, Nicole Lynn 119130 93427 CA 1998
Chavez, Vanessa Simon 46998 80215 CO 2017
Cheatham, Valerie 39660 29803 SC 2020
Cheeke, Karen Sue 49551 97330 OR 2018
Cheever, Jill Leslie 46114 78620 TX 2023
Child, Diane L 112492 91362 CA 2012
Childs, Kathy Lowe 35359 66610 KS 2021
Chiodi, Sarah Christine 204754 29316 SC 2023
Chionsini, Sally Seale 37639 78628 TX 1999
Chohany, Sandi 23608 60140 IL 2015
Chong, Harrison N 159558 96734 HI 2013
Chong, Ilena Llk 53865 96734 HI 2010
Chote, Heidi 53059 95693 CA 2005
Christensen, Kathryn 146370 98296 WA 2020
Christenson, Catherine M 16612 05495 VT 2009
Christian, Krista Shareen 112489 95673 CA 2015
Christopher, Candice B 219673 80138 CO 2023
Christophersen, Miki 36789 66207 KS 2001
Chunko, Raissa Nicole 171511 80521 CO 2015
Cibula Murrell, Jan 59116 75605 TX 2010
Ciechowska Polanco, Weronika M 173922 07605 NJ 2020
Cino, Allison Dawn 48801 28374 NC 2015
Cinotto, Deborah W 38591 76078 TX 2008
Ciotti Gallo, Terry 39821 32708 FL 2020
Cizadlo, Anne 42573 33414 FL 2000
Claffy, Eileen M 47022 34482 FL 2000
Clark, Amber Marie 38642 81007 CO 2023
Clark, Kimberly Godwin 164964 20772 MD 2023
Clark, Roberta Ann 25317 74114 OK 2010
Clarke, Juliet 55285 95020 CA 2018
Clarke, Susan 48948 32726 FL 2010
Clay, Joan Naden 25677 80524 CO 2000
Clayton, Hilary M 28560 48854 MI 2004
Clement, Samuel 213845 99126 WA 2021
Clibborn-Anderson, Andrea 9522 98042 WA 2023
Cliff, Victoria L 50930 89704 NV 2005
Cline, Leslie Seabrook 20056 28722 NC 2016
Cobb, Molly 63737 32669 FL 2018
Cochran, Julie Deneen 21472 30534 GA 2000
Coester, William 10382 52240 IA 2017
Coffey, Marilyn Elizabeth 174857 73080 OK 2017
Cohn, Jenny M 26160 85355 AZ 2001
Coleman, Joe 45626 64114 MO 2014
Coleman-Larsen, Yvonn 13249 8600 DK 2000
Coley, Claudia 44575 65770 MO 2001
Coll, Marilyn 54101 88202 NM 2004
Collari, Carly Larue 171720 02367 MA 2022
Colley, Jan 36229 78641 TX 2008
Collier, Kathryn Kay 30872 37130 TN 2007
Collins, Cynthia A 53397 92392 CA 2001
Collins, Joanne M 16964 23111 VA 2018
Collucci Williams, Ashley 218966 06483 CT 2023
Colton, Mindy Z 6378 32820 FL 1998
Combs, Michell 75393 85345 AZ 2015
Compton, Megan Michelle 66537 36350 AL 2019
Compton, Meryl Wolfe 168801 80304 CO 2015
Comstock, Daniel 27152 30040 GA 2023
Congdon, Joy Anne 3027 05482 VT 2006
Conlon, Janice L 24421 21638 MD 2009
Connell-Marsh, Cheryl Lynn 29413 48823 MI 1999
Connelly, Kathleen A 4835 01742 MA 2000
Conner, Carol L. 12228 08302 NJ 2018
Conour, Jennifer A 42390 46074 IN 1998
Conway, Cecelia Marie 192434 53546 WI 2015
Conway, Ursula 73271 85648 AZ 2016
Cook, Bailey E 18180 27510 NC 1999
Cook, Raeann 46208 80525 CO 1998
Cook, Rusty 109679 87105 NM 2021
Cook, Sydni M 108815 84061 UT 2015
Cooper, Bob 56667 75071 TX 2019
Cooper, Kristann S 37057 80470 CO 2006
Cope, Elizabeth B. 36134 29842 SC 2016
Cope, Therese Marie 80204 28328 NC 2023
Copeland, Lisa Marie 53475 98005 WA 2006
Corby, Deanna Thompson 135752 28278 NC 2017
Cord, Rebecca Ann 9923 19390 PA 2011
Cordiak, Bronwyn Lee 166404 76226 TX 2016
Cordick, Raine 14275 19529 PA 2007
Cormier, Paul Donald 3071 02743 MA 2001
Cornett, Anne 203728 40511 KY 2023
Corob, Ellen M 50695 93405 CA 2015
Corsentino, Laura Jc 102911 40241 KY 2021
Couch, Caitlin 198044 23322 VA 2023
Couch, Patty S 21983 74036 OK 2011
Count, Emma Taylor 198317 33414 FL 2021
Cowan, Jacqueline Sarah W. 187501 87508 NM 2014
Cowan, Megan Elise 55398 76111 TX 2016
Cox, Cecilia 5584 87031 NM 2015
Coy, Joanne Marie 29142 49078 MI 2017
Coyle, Alison Kathleen 111531 27502 NC 2023
Coyne, Kelly A 117359 23454 VA 2019
Coyne-Wilhite, Jennifer 55108 95023 CA 2005
Crafts, Sybille 3417 02539 MA 2014
Crail, Valerie S. 50648 85327 AZ 2000
Crane, Laura Jane 24345 38076 TN 2004
Craven, John K 49553 97333 OR 2002
Crawford, Meredith 49103 94602 CA 2014
Cray Mallinson, Chantel 128689 17309 PA 2023
Cressman, Jodie 50596 93010 CA 2006
Creswick, Melissa 50635 93619 CA 1998
Crews, Sara J 21452 30103 GA 2010
Crist, Carole M 53746 98312 WA 2008
Cristo, Regina 80135 12153 NY 2014
Criswell, Sharon L 52474 33414 FL 2020
Crocco, Frances J 13342 08822 NJ 2003
Cronin, Kelly Pullen 153495 03307 NH 2021
Cronk, Kathleen 5338 14747 NY 2019
Cropper, Adam 2410 03053 NH 2011
Cross, Alicia Lm 51444 92064 CA 2023
Cross, Frances J 2490 34432 FL 2013
Cummings, Leslie Edwards 40293 77316 TX 2007
Cunefare, Carol A 53396 81301 CO 2020
Cunningham, Margaret 24097 45036 OH 2011
Curnutte, Alexandra F 3249 80104 CO 2011
Currie, Linda 120643 33469 FL 2017
Currie-Williams, Kristin L 71508 76009 TX 2015
Curry Mair, Lisa 43304 05151 VT 2016
Curtis, Janet Mary 53347 92653 CA 2004
Curtis, Kathy M 121835 27376 NC 2015
Cushner, Sherree 5379 07095 NJ 2015
Custer, Laura M 36767 73072 OK 2011
Custer, Lehua Limahuli 109329 33414 FL 2014
Cutshall, Brad 28566 49048 MI 2003
Cyprus, Allison 154653 29803 SC 2015
Czarnowski, Betsy Hinchey 194833 02493 MA 2021
Da Virro, Zola 53256 95926 CA 2000
Dabolt, Kim 200022 27330 NC 2023
Dailey, Gina Burr 61455 02114 MA 2023
Dake, Jeanne V 19731 78704 TX 2019
Dalton, Sally-Jo Ann 29150 32024 FL 2017
Daly, Carol 24767 56601 MN 2006
Daly, Kathy L. 11004 32140 FL 2007
Daniel, Alecia 65239 75161 TX 2022
Dannemann, Judith Little 188512 06443 CT 2022
Dansby, Suzanne E Mott 28930 33480 FL 2014
Darland, Eileen Marion 201097 23322 VA 2021
Darnell, Claire K 46166 33414 FL 2005
Darnell, Joan K 52646 98516 WA 1998
Darrow, Cathleen A 59068 96783 HI 2023
Daughters, Carolyn 19400 20115 VA 1999
Dauterive, Cameron Delenne 102393 70455 LA 2018
Davenport, Constance 6965 97388 OR 2007
Davenport, Sally Brackett 26953 02066 MA 2002
David, Danielle N 114455 72002 AR 2016
Davidson, Beth W 18197 33565 FL 2021
Davidson, Clyde 58418 94598 CA 2003
Davidson, Marie 194775 32686 FL 2023
Davidson, Mary Grace 52202 94598 CA 2000
Davidson, Robin Ellen 51815 94521 CA 2013
Davies Pagels, Julie Ann 42278 54856 WI 2018
Davis, Amy Talley 75794 78669 TX 2013
Davis, Carly 52286 92860 CA 2006
Davis, Catharine Mead 51356 91356 CA 2006
Davis, Gaylen Ann 185429 80504 CO 2019
Davis, Marina Dawn 42925 59101 MT 2021
Davis, Marjorie L. 31151 21784 MD 2015
Davis, Nancy 178324 80504 CO 2023
Davis, Robin L 31537 07840 NJ 2019
Davis, Sheri Lynn 175436 30511 GA 2021
Davis, Tessa Rebecca 222139 29205 SC 2020
Davisson, Sara Jane 43642 52729 IA 2013
Day, Barbara Ann 29460 49101 MI 2008
Dayken, Sydney Marie 226788 04345 ME 2020
Dayton-Wall, Christina M. 18025 19960 DE 2019
De Grandmaison, Leslie 2287 03032 NH 2007
De Papp, M.D, Elise W 13439 14534 NY 2002
Deal, Melissa Spell 163107 28425 NC 2023
Dearing-Kehr, Fran 26514 77355 TX 2010
Deasy, Patricia Calhoun 22495 32615 FL 2016
Deasy-Little, Martha 24938 76853 TX 2017
Debure, Madeleine Marie 167058 10916 NY 2015
Degrasse, Sarah E 173854 03748 NH 2020
Del Mundo, Lisa 161502 67133 KS 2014
Delaney, Jill 3492 05037 VT 2009
Delduco, Melanie 178412 19363 PA 2022
DelGiorno, Debbie 154606 19934 DE 2022
Delgiorno, Nicole M 102760 08055 NJ 2014
Demis, Dorothy Anne 1878 32163 FL 2014
Demone, Gretchen 1640 02769 MA 2003
Denis, Raymond J 11 01833 MA 2022
Denman, Nena Anne Kedo 7624 50072 IA 2007
Denton, Mary Frances 37637 34293 FL 2000
Depietro, Breann 129171 18929 PA 2018
Deporter, Cynthia H 20174 27565 NC 2019
DeRosa, Trisha L 25007 32179 FL 2007
Derr, Chris Ann 15885 29847 SC 2013
DesRosiers, Lisa Bea 110985 22620 VA 2019
Detlof, Emmy 38589 80106 CO 2004
Devoe, Phoebe Marie 17151 21057 MD 2015
DeVore, Judi D 198726 81507 CO 2023
Devore, Pamela 47311 74868 OK 2020
DeVries, Deb 39149 50613 IA 2011
Dewey, Dana L 29262 28681 NC 2023
Di Bona, Nancy 1216 44203 OH 1998
